Server Bans - All Servers
Current Server Time: 2026-09-18 05:04:56| Date | Player | Length | Staff |
|---|---|---|---|
| 2026-01-10 00:06:28 | aquairumdude (STEAM_0:1:42769342) | 28 days (Unbanned) | Sharp |
| 2026-01-09 23:59:09 | tamgod (STEAM_0:1:50934827) | 7 days (Unbanned) | Goat |
| 2026-01-09 23:58:01 | The Cumsock (STEAM_0:0:62774223) | 4 days (Unbanned) | Governor |
| 2026-01-09 23:43:30 | scipion34 (STEAM_0:1:25987769) | 7 days (Unbanned) | Governor |
| 2026-01-09 01:18:16 | Paul Chow (STEAM_0:1:7214179) | 14 days (Unbanned) | MomsMom |
| 2026-01-09 00:25:14 | GreenNeck (STEAM_0:0:133437988) | 4 days (Unbanned) | Rat. |
| 2026-01-08 22:32:27 | Pineapple (STEAM_0:0:395053187) | Permanent | CONSOLE |
| 2026-01-08 22:23:35 | -AJ- (STEAM_0:0:162459210) | 3 days (Unbanned) | MomsMom |
| 2026-01-08 02:05:35 | TrustyCatfish (STEAM_0:0:90479919) | 4 days (Unbanned) | Rat. |
| 2026-01-08 01:03:40 | shawneyeglass (STEAM_0:1:400810505) | 4 days (Unbanned) | Rat. |
| 2026-01-08 01:00:20 | BUTTCHINDIHWARMER (STEAM_0:0:409352492) | Permanent | CONSOLE |
| 2026-01-08 00:13:51 | bigmanlover (STEAM_0:1:127187316) | 7 days (Unbanned) | Clay |
| 2026-01-07 23:35:23 | 404Jochen (STEAM_0:1:869563523) | 7 days (Unbanned) | Sharp |
| 2026-01-07 22:13:00 | Memeoverdose (STEAM_0:1:819359689) | 7 days (Unbanned) | Freddy |
| 2026-01-07 04:18:40 | brook (STEAM_0:1:548100927) | 1 day (Unbanned) | MomsMom |
| 2026-01-07 02:41:00 | Gringo (STEAM_0:0:638088793) | 7 days (Unbanned) | MomsMom |
| 2026-01-07 02:32:01 | Bloucrates (STEAM_0:1:645709333) | 3 days (Unbanned) | Governor |
| 2026-01-07 02:31:28 | deer (STEAM_0:0:243928231) | 3 days (Unbanned) | MomsMom |
| 2026-01-07 02:31:18 | Fist of Super Earth (STEAM_0:0:939633052) | 3 days (Unbanned) | MomsMom |
| 2026-01-07 02:31:09 | alcoholic (unrecovered) (STEAM_0:1:599649559) | 3 days (Unbanned) | MomsMom |
| 2026-01-07 02:10:15 | Lone_Warrior (STEAM_0:0:704203735) | 21 days (Unbanned) | Sharp |
| 2026-01-07 01:58:20 | Dollaruz (STEAM_0:1:456066485) | 11 months 30 days | Major Whoreson |
| 2026-01-07 01:52:30 | goo goo gaga (STEAM_0:0:451924002) | 11 months 30 days | Major Whoreson |
| 2026-01-07 01:50:11 | GriffinImulsionCo (STEAM_0:1:767504272) | 3 days (Unbanned) | Major Whoreson |
| 2026-01-07 01:40:08 | Fredrick Deznuts (STEAM_0:0:640076977) | 11 months 30 days | Major Whoreson |
Delete Ban #14471
Unban Player aquairumdude
Delete Ban #14470
Unban Player tamgod
Delete Ban #14469
Unban Player The Cumsock
Delete Ban #14468
Unban Player scipion34
Delete Ban #14467
Unban Player Paul Chow
Delete Ban #14466
Unban Player GreenNeck
Delete Ban #14465
Unban Player Pineapple
Delete Ban #14464
Unban Player -AJ-
Delete Ban #14463
Unban Player TrustyCatfish
Delete Ban #14462
Unban Player shawneyeglass
Delete Ban #14461
Unban Player BUTTCHINDIHWARMER
Delete Ban #14460
Unban Player bigmanlover
Delete Ban #14459
Unban Player 404Jochen
Delete Ban #14458
Unban Player Memeoverdose
Delete Ban #14457
Unban Player brook
Delete Ban #14456
Unban Player Gringo
Delete Ban #14455
Unban Player Bloucrates
Delete Ban #14452
Unban Player deer
Delete Ban #14453
Unban Player Fist of Super Earth
Delete Ban #14451
Unban Player alcoholic (unrecovered)
Delete Ban #14450
Unban Player Lone_Warrior
Delete Ban #14449
Unban Player Dollaruz
Delete Ban #14448
Unban Player goo goo gaga
Delete Ban #14447
Unban Player GriffinImulsionCo
Delete Ban #14446
Unban Player Fredrick Deznuts