| Date | Player | Length | Staff |
|---|---|---|---|
| 2026-02-13 20:17:47 | Harbinger Heather (STEAM_0:1:40283833) | 3 days (Unbanned) | Expert |
| 2026-02-13 20:05:53 | mikkel (STEAM_0:1:657531202) | 7 days (Unbanned) | Governor |
| 2026-02-13 02:09:56 | Woke Moralist (STEAM_0:0:86310018) | 2 months 29 days | Major Whoreson |
| 2026-02-13 02:08:29 | Heizer (STEAM_0:1:115935035) | 2 months 29 days | Major Whoreson |
| 2026-02-12 23:42:03 | gounerjame (STEAM_0:1:723156226) | Permanent | CONSOLE |
| 2026-02-12 22:54:25 | Snuisance (STEAM_0:1:79902223) | 2 months 23 days | Lentz |
| 2026-02-12 20:10:55 | [GPX] xZar0 (STEAM_0:0:102163620) | 2 days (Unbanned) | Expert |
| 2026-02-12 05:01:50 | Dr. StrangeLove (STEAM_0:1:597849680) | 1 day (Unbanned) | moth |
| 2026-02-12 04:59:36 | killerman10118 (STEAM_0:1:569612902) | 3 days (Unbanned) | moth |
| 2026-02-12 04:54:39 | Bullets (STEAM_0:0:746698861) | 7 days (Unbanned) | moth |
| 2026-02-12 03:17:32 | Leonid Brezhnev (STEAM_0:0:117666723) | 12 hours (Unbanned) | elc.r |
| 2026-02-11 23:35:51 | Baron C (STEAM_0:0:545923954) | 11 months 30 days | Prime |
| 2026-02-11 23:20:57 | Rex (STEAM_0:1:170061418) | 6 days (Unbanned) | TheGaminThomas |
| 2026-02-11 21:19:19 | Kebab guy (STEAM_0:1:532324861) | 4 days (Unbanned) | Expert |
| 2026-02-11 18:28:50 | cuftheduke (STEAM_0:0:395227485) | 1 day (Unbanned) | Vivid |
| 2026-02-11 03:31:54 | Broforce (STEAM_0:0:632062112) | Permanent | Expert |
| 2026-02-11 03:31:31 | Jamar Don Quavious (STEAM_0:1:559512979) | 4 days 23 hours (Unbanned) | Expert |
| 2026-02-11 02:40:22 | Durial321 (STEAM_0:0:505040866) | 28 days | Vivid |
| 2026-02-11 00:58:27 | Butternut (STEAM_0:0:393863206) | 11 months 30 days | Major Whoreson |
| 2026-02-11 00:58:22 | jawinth (STEAM_0:0:623028921) | 11 months 30 days | Major Whoreson |
| 2026-02-11 00:49:41 | St Phoenikzzz (STEAM_0:0:512443405) | 30 days | Major Whoreson |
| 2026-02-11 00:35:49 | akurse (STEAM_0:0:155816401) | 1 day (Unbanned) | elc.r |
| 2026-02-11 00:27:33 | Patch Me Daddy (STEAM_0:1:922297128) | 11 months 30 days | Major Whoreson |
| 2026-02-11 00:27:23 | kenwhtehmean (STEAM_0:0:717741369) | 1 month 28 days | Governor |
| 2026-02-11 00:02:56 | 544 (STEAM_0:0:903210612) | 14 days (Unbanned) | Lentz |
The note says:
The note says: