| Date | Player | Length | Staff |
|---|---|---|---|
| 2026-01-29 21:31:42 | JoshiBoi69 (STEAM_0:0:549753934) | Permanent | CONSOLE |
| 2026-01-29 18:00:08 | Average Guy (STEAM_0:0:593228317) | 7 days (Unbanned) | Governor |
| 2026-01-29 03:36:12 | gerhb (STEAM_0:1:600650816) | 14 days (Unbanned) | Kieran ♡ |
| 2026-01-29 03:23:38 | Christian brown's femboy kitten (STEAM_0:0:100591715) | 4 days (Unbanned) | PR-N | Virus |
| 2026-01-29 02:37:34 | COBALT_SPARTAN (STEAM_0:1:596266315) | 28 days (Unbanned) | Shorty |
| 2026-01-29 02:34:21 | chase124 (STEAM_0:0:564845823) | 3 days (Unbanned) | Shorty |
| 2026-01-29 02:17:57 | his (STEAM_0:0:622783598) | 7 days (Unbanned) | elc.r |
| 2026-01-29 02:12:53 | bug (STEAM_0:0:594885757) | 3 days (Unbanned) | Shorty |
| 2026-01-29 00:44:46 | fredrik blomma (STEAM_0:1:160347544) | Permanent | CONSOLE |
| 2026-01-28 21:14:19 | Czacha Gaming (STEAM_0:1:215568374) | Permanent | CONSOLE |
| 2026-01-28 20:36:18 | patchyC (STEAM_0:0:650064671) | 7 days (Unbanned) | Governor |
| 2026-01-28 20:07:49 | Lone_Warrior (STEAM_0:0:704203735) | 28 days (Unbanned) | TheGaminThomas |
| 2026-01-28 02:56:11 | bidefuze (STEAM_0:0:713563728) | 7 days (Unbanned) | Freddy |
| 2026-01-28 01:35:26 | Milliam Durdoch (STEAM_0:1:93957133) | 3 days (Unbanned) | Governor |
| 2026-01-28 01:21:05 | wong my hellen (STEAM_0:1:406672339) | Permanent | Browniemeister |
| 2026-01-27 22:57:03 | bil ol chungy (STEAM_0:1:390804554) | Permanent | CONSOLE |
| 2026-01-27 22:47:41 | rook (STEAM_0:1:79026870) | Permanent | TheGaminThomas |
| 2026-01-27 22:37:57 | Muhummus Zalawahi (STEAM_0:0:153275310) | 7 days (Unbanned) | Shoots |
| 2026-01-27 21:13:31 | Mitsubishi Shogun Mk 4 (STEAM_0:1:460029964) | 14 days (Unbanned) | Vixx |
| 2026-01-27 21:07:22 | micbib (STEAM_0:1:567107843) | 28 days (Unbanned) | TheGaminThomas |
| 2026-01-27 20:35:14 | jiggly colon 420 (STEAM_0:1:798269881) | 7 days (Unbanned) | TheGaminThomas |
| 2026-01-26 23:46:39 | jogoogo (STEAM_0:1:408973668) | Permanent | Major Whoreson |
| 2026-01-26 23:22:56 | Shepherd (STEAM_0:0:646528906) | 1 hour (Unbanned) | Major Whoreson |
| 2026-01-26 23:12:06 | Chaos_Major (STEAM_0:0:501521698) | 1 month 27 days (Unbanned) | Lawson |
| 2026-01-26 23:11:51 | Long belloiwng jeffer (STEAM_0:0:508394857) | 3 months 19 days | Lawson |
The note says:
The note says:
The note says:
The note says: