| Date | Player | Length | Staff |
|---|---|---|---|
| 2025-10-26 23:20:06 | Dyolf Egroeg (STEAM_0:1:629153312) | 5 days (Unbanned) | R4gedBait |
| 2025-10-26 22:54:38 | Aphillyated KZ (STEAM_0:1:121027681) | Permanent | CONSOLE |
| 2025-10-26 20:10:55 | ΰΌπ²π°π π½π°πΆπ΄ (STEAM_0:0:610507302) | 5 days (Unbanned) | xKyqnite |
| 2025-10-26 20:07:55 | Powy (STEAM_0:0:29219565) | 1 day 12 hours (Unbanned) | xKyqnite |
| 2025-10-26 20:02:18 | JohnHalo (STEAM_0:0:860441384) | 1 day 12 hours (Unbanned) | xKyqnite |
| 2025-10-26 18:16:47 | President Evil (STEAM_0:0:240207600) | 14 days (Unbanned) | Elite |
| 2025-10-26 18:16:36 | notquitepig (STEAM_0:1:578060922) | 14 days (Unbanned) | Elite |
| 2025-10-26 17:21:40 | N8rthern (STEAM_0:1:410774816) | 14 days (Unbanned) | Elite |
| 2025-10-26 01:19:09 | bank (STEAM_0:1:636032062) | 14 days (Unbanned) | Elite |
| 2025-10-26 00:51:01 | Nikolai (STEAM_0:0:557089715) | 28 days (Unbanned) | Γris |
| 2025-10-25 23:45:51 | diyamomd (STEAM_0:1:606162559) | 7 days (Unbanned) | Mr_Arrovv |
| 2025-10-25 23:43:05 | vault (STEAM_0:1:197276890) | 7 days (Unbanned) | Lentz |
| 2025-10-25 23:39:14 | christopher11 (STEAM_0:1:846543940) | 7 days (Unbanned) | Browniemeister |
| 2025-10-25 22:41:00 | skazesig (STEAM_0:0:768519093) | 7 days (Unbanned) | James |
| 2025-10-25 21:39:29 | cargobox (STEAM_0:1:816685921) | 21 days (Unbanned) | Layheeee |
| 2025-10-25 20:39:03 | βͺ oiL (STEAM_0:1:71723917) | 3 days (Unbanned) | Layheeee |
| 2025-10-25 20:31:14 | p1nk! (STEAM_0:1:505546996) | 3 days (Unbanned) | R4gedBait |
| 2025-10-25 20:11:00 | maxmercs12 (STEAM_0:1:555532166) | 1 day 12 hours (Unbanned) | xKyqnite |
| 2025-10-25 01:18:15 | Jack of York (STEAM_0:1:36017485) | 7 days (Unbanned) | A guy named_Cj |
| 2025-10-25 00:10:08 | Hunchback (STEAM_0:1:443118303) | Permanent | Elite |
| 2025-10-24 23:49:11 | Skips (STEAM_0:0:526256772) | 1 day (Unbanned) | REVEREND |
| 2025-10-24 22:25:10 | MonkeyMullet (STEAM_0:1:209919627) | 4 days (Unbanned) | *Lentz |
| 2025-10-24 22:06:56 | Tense (STEAM_0:0:184551802) | 1 month 4 days | Major Whoreson |
| 2025-10-24 19:34:31 | Matrose Jackson [MG] (STEAM_0:0:568514472) | 14 days (Unbanned) | R4gedBait |
| 2025-10-24 05:36:12 | RacistVeteran (STEAM_0:1:41404936) | 7 days (Unbanned) | Mr_Arrovv |
The note says: