Loading...

Server Staff - WW2 Imperial Germany RP




From:  
To:  
Name SteamID Last Server Activity Rank Reports (During above date range) Reports (Total)
STEAM_0:0:855686469 STEAM_0:0:855686469 2025-04-25 19:07:44 Root 0 1
Major Whoreson STEAM_0:0:159438046 2025-04-25 00:40:25 Root 0 1
PR-N | Virus STEAM_0:1:442752181 2025-04-21 00:42:18 Community Manager 0 609
Hound STEAM_0:1:73240950 2025-04-24 22:36:18 Server Manager 0 2515
Donzoko No Ryu STEAM_0:1:612501982 2025-04-24 20:49:42 Super Administrator 4 4781
Prime STEAM_0:1:65745569 2025-04-19 21:08:49 Super Administrator 0 1089
Slug STEAM_0:0:61593646 2025-04-24 23:54:26 Super Administrator 0 325
Coffee STEAM_0:0:737608243 2025-04-25 01:47:01 Super Administrator 13 4522
spiral STEAM_0:1:70942346 2025-04-24 01:07:15 Super Administrator 0 2
Cravfe STEAM_0:0:106512859 2025-04-24 21:13:27 Super Administrator 0 959
Ich Bin Ein Brot STEAM_0:0:63113083 2025-04-13 03:21:19 Super Administrator 0 280
Gary STEAM_0:0:36082956 2025-04-24 18:56:35 Head Administrator 2 1450
Ryan STEAM_0:1:37625512 2025-04-21 23:49:41 Head Administrator 0 139
DarkHussar STEAM_0:1:577298250 2025-04-14 01:35:06 Head Administrator 0 1841
Lentz STEAM_0:0:431312134 2025-04-24 20:44:26 Senior Administrator 11 1803
Brownpug STEAM_0:0:156900696 2025-04-21 00:41:45 Senior Administrator 1 2071
Mr History STEAM_0:0:91874377 2025-04-25 00:26:47 Senior Administrator 36 3076
Youssl STEAM_0:0:221526976 2025-04-20 02:02:25 Senior Administrator 0 1589
R4gedBait STEAM_0:1:503351460 2025-04-23 01:31:46 Senior Administrator 5 1447
badtrav STEAM_0:1:538920343 2025-04-23 00:22:50 Administrator 12 669
Slickb STEAM_0:0:64518339 2025-04-24 20:29:04 Administrator 6 1582
Saint STEAM_0:1:66149663 2025-04-24 23:27:19 Administrator 23 862
JimmyJr STEAM_0:0:812731984 2025-04-25 19:09:21 Administrator 24 2141
Mr_Arrovv STEAM_0:1:701025846 2025-04-24 20:07:52 Administrator 19 2040
Sparrow STEAM_0:0:49329452 2025-04-25 19:09:41 Administrator 43 720
evan. STEAM_0:0:581647739 2025-03-28 16:56:14 Administrator 0 1610
Browniemeister STEAM_0:0:85295846 2025-04-25 02:23:08 Administrator 2 1660
Jack STEAM_0:0:644417059 2025-04-22 21:05:02 Administrator 1 2541
Ă€ris STEAM_0:1:67961631 2025-04-21 21:39:38 Administrator 6 1245
Layheeee STEAM_0:1:95191588 2025-04-25 19:10:58 Administrator 13 2049
Jakob STEAM_0:0:229892715 2025-04-24 23:48:32 Administrator 23 588
Kalizar STEAM_0:1:529038135 2025-04-23 06:24:33 Administrator 0 1410
Classified STEAM_0:1:579841409 2025-04-25 18:04:40 Senior Moderator 40 316
Turais STEAM_0:1:586543702 2025-04-25 16:57:32 Senior Moderator 32 1672
MangoMan STEAM_0:0:166304113 2025-04-20 21:53:40 Senior Moderator 11 485
PR-N | Pennywise STEAM_0:1:623169424 2025-04-24 23:47:45 Senior Moderator 0 1217
Saito STEAM_0:0:27807355 2025-04-23 22:45:04 Senior Moderator 25 1448
Yung5151 STEAM_0:1:919100482 2025-04-25 19:10:05 Senior Moderator 45 529
elc.r STEAM_0:0:197732709 2025-04-08 19:36:34 Senior Moderator 0 2365
Soup STEAM_0:1:572520619 2025-04-25 02:21:22 Senior Moderator 11 483
fidel STEAM_0:1:597899500 2025-04-25 03:04:47 Senior Moderator 25 1624
Rat. STEAM_0:0:149846123 2025-04-24 20:23:28 Senior Moderator 44 434
Scotch STEAM_0:1:419811337 2025-04-24 21:36:20 Senior Moderator 20 321
Nasty STEAM_0:0:631845094 2025-04-24 20:20:21 Moderator 3 921
Ronald STEAM_0:1:628433427 2025-04-25 09:25:38 Moderator 24 90
ToTriste STEAM_0:1:711063885 2025-04-25 12:53:19 Moderator 0 166
TheSuperTsar STEAM_0:1:225957226 2025-04-25 00:50:45 Moderator 13 1171
Sharp STEAM_0:0:526500402 2025-04-25 00:10:18 Moderator 46 46
Elite STEAM_0:1:580510287 2025-04-24 21:18:23 Moderator 49 496
misterbaseball99 STEAM_0:1:548056585 2025-04-24 10:01:45 Moderator 9 200
Zurie STEAM_0:1:167568710 2025-04-25 19:09:55 Moderator 164 164
Crustysock STEAM_0:0:567899570 2025-04-25 00:18:56 Moderator 1 195
Seiichi_ STEAM_0:0:89430921 2025-04-12 20:53:57 Moderator 0 135
YOMANNY STEAM_0:0:610802105 2025-04-13 23:26:03 Moderator 0 96