Server Bans - All Servers
Current Server Time: 2026-11-14 18:50:34| Date | Player | Length | Staff |
|---|---|---|---|
| 2026-10-15 01:02:53 | tnt20079 (STEAM_0:0:528305152) | 1 day (Unbanned) | Kurti |
| 2026-10-15 00:50:43 | Andrew A (STEAM_0:1:91673751) | 7 days (Unbanned) | LukePyro |
| 2026-10-15 00:31:26 | bennyboy10 (STEAM_0:1:157135845) | Permanent | CONSOLE |
| 2026-10-14 23:35:22 | Ranger (STEAM_0:0:857525952) | Permanent | Jover |
| 2026-10-14 23:08:13 | CAPTAIN METEORITE (STEAM_0:1:564543242) | 1 day (Unbanned) | Kurti |
| 2026-10-14 22:20:01 | stevenuniverfan (STEAM_0:1:334776607) | Permanent | CONSOLE |
| 2026-10-14 21:27:29 | kostyapa8888 (STEAM_0:1:101433406) | 3 days (Unbanned) | Blizzy |
| 2026-10-14 21:20:46 | DeadMitri (STEAM_0:1:148774529) | 9 months 26 days | Lawson |
| 2026-10-14 21:17:39 | Big Boss [real] (STEAM_0:1:419310861) | 1 day (Unbanned) | meem |
| 2026-10-14 21:12:01 | Meredithbig4 (STEAM_0:0:18267622) | 3 days (Unbanned) | Washing Machine |
| 2026-10-14 20:54:02 | amir.solutions (STEAM_0:0:627734980) | 1 day (Unbanned) | meem |
| 2026-10-14 20:26:27 | CiganLord (STEAM_0:1:149121082) | 1 day (Unbanned) | meem |
| 2026-10-14 19:20:50 | GIO (STEAM_0:1:753644788) | 7 days (Unbanned) | LukePyro |
| 2026-10-14 16:26:28 | aryanturkmenistani (STEAM_0:0:727525782) | 7 days (Unbanned) | TheGaminThomas |
| 2026-10-14 16:07:11 | El Chino (STEAM_0:0:485070613) | Permanent | Prime |
| 2026-10-14 05:41:00 | Steve Cosma (STEAM_0:0:94337168) | 1 day (Unbanned) | Kentuckyfriedhorse |
| 2026-10-14 03:21:36 | OSAMA BIN HIDIN (STEAM_0:0:794416694) | 1 day (Unbanned) | James M |
| 2026-10-14 02:48:28 | mrcrohns6000 (STEAM_0:0:365011983) | Permanent | CONSOLE |
| 2026-10-13 23:01:51 | Faerlyeus (STEAM_0:1:215100700) | 7 days (Unbanned) | KillingInTheName |
| 2026-10-13 23:01:50 | Auslander (STEAM_0:0:529932350) | 7 days (Unbanned) | Frosty |
| 2026-10-13 22:45:29 | DopeAsRoe (STEAM_0:1:116617909) | Permanent | Prime |
| 2026-10-13 21:34:31 | Average Guy (STEAM_0:0:593228317) | 2 days (Unbanned) | Jover |
| 2026-10-13 21:31:31 | Hans Hunnebun (STEAM_0:0:628592126) | 1 day (Unbanned) | Redpug |
| 2026-10-13 20:37:25 | amsam (STEAM_0:1:184294722) | 3 days (Unbanned) | TheGaminThomas |
| 2026-10-13 19:53:40 | solomon (STEAM_0:1:776310523) | 2 days (Unbanned) | KillingInTheName |
Delete Ban #16948
Unban Player tnt20079
Delete Ban #16947
Unban Player Andrew A
Delete Ban #16946
Unban Player bennyboy10
Delete Ban #16945
Unban Player Ranger
Edit Note 1511
Delete Note 1511
The note says:
Edit Note 1528
Delete Note 1528
The note says:
Delete Ban #16944
Unban Player CAPTAIN METEORITE
Delete Ban #16943
Unban Player stevenuniverfan
Delete Ban #16942
Unban Player kostyapa8888
Delete Ban #16941
Unban Player DeadMitri
Delete Ban #16940
Unban Player Big Boss [real]
Delete Ban #16939
Unban Player Meredithbig4
Delete Ban #16938
Unban Player amir.solutions
Delete Ban #16937
Unban Player CiganLord
Delete Ban #16935
Unban Player GIO
Edit Note 1509
Delete Note 1509
The note says:
Delete Ban #16934
Unban Player aryanturkmenistani
Delete Ban #16933
Unban Player El Chino
Edit Note 1514
Delete Note 1514
The note says:
Edit Note 1515
Delete Note 1515
The note says:
Edit Note 1516
Delete Note 1516
The note says:
Edit Note 1546
Delete Note 1546
The note says:
Delete Ban #16932
Unban Player Steve Cosma
Delete Ban #16931
Unban Player OSAMA BIN HIDIN
Delete Ban #16930
Unban Player mrcrohns6000
Delete Ban #16928
Unban Player Faerlyeus
Delete Ban #16929
Unban Player Auslander
Delete Ban #16927
Unban Player DopeAsRoe
Delete Ban #16926
Unban Player Average Guy
Delete Ban #16925
Unban Player Hans Hunnebun
Delete Ban #16924
Unban Player amsam
Delete Ban #16923
Unban Player solomon