Server Bans - All Servers
Current Server Time: 2026-11-19 23:29:32| Date | Player | Length | Staff |
|---|---|---|---|
| 2023-09-20 01:54:03 | justin123 (STEAM_0:0:120443967) | 3 days (Unbanned) | Hound |
| 2023-09-20 01:53:58 | TheRyGuy (STEAM_0:1:66484958) | 3 days (Unbanned) | Hound |
| 2023-09-20 01:53:36 | TheRyGuy (STEAM_0:1:66484958) | 5 days (Unbanned) | Hound |
| 2023-09-20 01:48:48 | STEAM_0:0:151886403 (STEAM_0:0:151886403) | 5 days (Unbanned) | Hound |
| 2023-09-20 00:29:47 | STEAM_0:0:625359395 (STEAM_0:0:625359395) | 7 days (Unbanned) | Maverick |
| 2023-09-20 00:13:37 | Rick James (STEAM_0:1:779734740) | 28 days (Unbanned) | Maverick |
| 2023-09-19 23:39:57 | Boofington (STEAM_0:1:795354694) | 7 days (Unbanned) | Prime |
| 2023-09-19 23:12:06 | STEAM_0:0:189355834 (STEAM_0:0:189355834) | 14 days (Unbanned) | MomsMom |
| 2023-09-19 21:08:45 | STEAM_0:0:192715350 (STEAM_0:0:192715350) | 14 days (Unbanned) | DarkHussar |
| 2023-09-19 20:37:33 | STEAM_0:1:26672499 (STEAM_0:1:26672499) | 11 months 30 days (Unbanned) | Major Whoreson |
| 2023-09-19 17:18:44 | johnnyroro (STEAM_0:0:224909063) | Permanent | Kung Fu Poo |
| 2023-09-19 17:12:29 | Portly (STEAM_0:1:124864943) | 28 days (Unbanned) | DarkHussar |
| 2023-09-19 15:51:34 | Plazma_Pro3000 (STEAM_0:1:51374634) | 3 days (Unbanned) | DarkHussar |
| 2023-09-19 12:55:09 | bruh1818 (STEAM_0:1:659596970) | 1 day (Unbanned) | MomsMom |
| 2023-09-19 03:45:57 | Da Baby (STEAM_0:1:102558514) | 2 days (Unbanned) | Pooshi |
| 2023-09-19 03:25:43 | Timmy (STEAM_0:0:39332542) | 20 minutes (Unbanned) | MomsMom |
| 2023-09-19 03:15:44 | RatMin (STEAM_0:0:487123094) | 12 hours (Unbanned) | MomsMom |
| 2023-09-19 02:50:02 | Cryptid Anomaly (STEAM_0:1:95042415) | 7 days (Unbanned) | Coffee |
| 2023-09-19 00:38:45 | Ohio (STEAM_0:0:578231998) | 3 days (Unbanned) | Blackshadow |
| 2023-09-19 00:25:47 | chase124 (STEAM_0:0:564845823) | 7 days (Unbanned) | Blackshadow |
| 2023-09-18 23:53:18 | Kaiser wilhelm II (STEAM_0:0:216129432) | Permanent (Unbanned) | Maverick |
| 2023-09-18 21:13:41 | Lightbringer (STEAM_0:0:796423438) | 1 month 11 days (Unbanned) | Major Whoreson |
| 2023-09-18 20:52:04 | STEAM_0:0:556009092 (STEAM_0:0:556009092) | 14 days (Unbanned) | Pooshi |
| 2023-09-18 20:15:24 | Cheemy (STEAM_0:0:507985982) | 14 days (Unbanned) | Pooshi |
| 2023-09-18 19:51:45 | Gorilla123 (STEAM_0:1:557937403) | 7 days (Unbanned) | Tower |
Delete Ban #783
Unban Player justin123
Delete Ban #784
Unban Player TheRyGuy
Delete Ban #782
Unban Player TheRyGuy
Delete Ban #781
Unban Player STEAM_0:0:151886403
Delete Ban #779
Unban Player STEAM_0:0:625359395
Delete Ban #778
Unban Player Rick James
Delete Ban #777
Unban Player Boofington
Delete Ban #776
Unban Player STEAM_0:0:189355834
Delete Ban #775
Unban Player STEAM_0:0:192715350
Delete Ban #774
Unban Player STEAM_0:1:26672499
Delete Ban #773
Unban Player johnnyroro
Edit Note 85
Delete Note 85
The note says:
Delete Ban #772
Unban Player Portly
Delete Ban #770
Unban Player Plazma_Pro3000
Delete Ban #769
Unban Player bruh1818
Delete Ban #768
Unban Player Da Baby
Delete Ban #767
Unban Player Timmy
Delete Ban #766
Unban Player RatMin
Delete Ban #765
Unban Player Cryptid Anomaly
Delete Ban #764
Unban Player Ohio
Delete Ban #763
Unban Player chase124
Delete Ban #762
Unban Player Kaiser wilhelm II
Edit Note 80
Delete Note 80
The note says:
Edit Note 290
Delete Note 290
The note says:
Edit Note 326
Delete Note 326
The note says:
Delete Ban #761
Unban Player Lightbringer
Delete Ban #759
Unban Player STEAM_0:0:556009092
Delete Ban #758
Unban Player Cheemy
Delete Ban #757
Unban Player Gorilla123