| Date | Player | Length | Staff |
|---|---|---|---|
| 2023-10-06 16:27:12 | bossert30 (STEAM_0:0:424264502) | 2 days (Unbanned) | Coffee |
| 2023-10-06 15:54:24 | DavidS (STEAM_0:1:608844907) | Permanent | CONSOLE |
| 2023-10-06 15:54:10 | Yikes (STEAM_0:0:491669095) | 14 days (Unbanned) | Ryan |
| 2023-10-06 15:49:50 | Hash (STEAM_0:0:581182899) | 2 days (Unbanned) | Slug |
| 2023-10-06 15:42:03 | LoHaimPahamaim (STEAM_0:1:734082589) | Permanent | Maverick |
| 2023-10-06 15:26:33 | natix1 (STEAM_0:0:605285982) | 14 days (Unbanned) | Roxxx |
| 2023-10-06 15:23:36 | Polish guy (STEAM_0:0:547564098) | 3 days (Unbanned) | Maverick |
| 2023-10-06 12:15:36 | gAZTOOF (STEAM_0:1:117584698) | 4 days 23 hours (Unbanned) | QuakerOats |
| 2023-10-06 09:59:04 | Dingo stole me baby (STEAM_0:0:35063715) | 1 day (Unbanned) | Da Epic Goose |
| 2023-10-06 09:58:19 | STEAM_0:1:82879567 (STEAM_0:1:82879567) | 1 day (Unbanned) | Da Epic Goose |
| 2023-10-06 07:04:38 | (STEAM_1:1:426951482) | Permanent | Prime |
| 2023-10-06 06:16:57 | Falco (STEAM_0:1:47744401) | 1 day (Unbanned) | MomsMom |
| 2023-10-06 06:05:30 | donasaur (STEAM_0:1:471371887) | 1 day (Unbanned) | MomsMom |
| 2023-10-06 05:25:53 | STEAM_0:1:527653738 (STEAM_0:1:527653738) | 14 days (Unbanned) | MomsMom |
| 2023-10-06 02:07:08 | SAM (STEAM_0:1:167740303) | 1 day (Unbanned) | lordvague |
| 2023-10-05 22:02:42 | ThatOneGuy (STEAM_0:1:551333483) | 28 days 1 hour (Unbanned) | Blackshadow |
| 2023-10-05 21:11:21 | hkaiCH (STEAM_0:1:92357399) | 2 days (Unbanned) | Maverick |
| 2023-10-05 21:06:26 | Logan (STEAM_0:1:67558546) | 14 days (Unbanned) | Maverick |
| 2023-10-05 20:27:51 | Ronald Weasley (STEAM_0:0:314021812) | 30 days 10 hours (Unbanned) | Tower |
| 2023-10-05 20:22:42 | W35UNRASIERT (STEAM_0:1:211309393) | 28 days 1 hour (Unbanned) | PieLardAss |
| 2023-10-05 19:54:01 | aquairumdude (STEAM_0:1:42769342) | 1 day (Unbanned) | Regis |
| 2023-10-05 18:44:27 | bigboyimmortal (STEAM_0:0:785753331) | 1 day (Unbanned) | S Compton |
| 2023-10-05 18:44:18 | mao zedong (STEAM_0:1:580661665) | 1 day (Unbanned) | S Compton |
| 2023-10-05 18:42:11 | dex (STEAM_0:0:437677797) | 1 day (Unbanned) | Gary |
| 2023-10-05 18:38:59 | panfriedpiranha (STEAM_0:1:772567386) | 28 days 1 hour (Unbanned) | PieLardAss |
The note says: