Server Bans - All Servers
Current Server Time: 2026-08-19 13:47:54| Date | Player | Length | Staff |
|---|---|---|---|
| 2023-11-20 23:32:53 | JordanPoole (STEAM_0:0:771731161) | 14 days (Unbanned) | lordvague |
| 2023-11-20 23:21:42 | Spending my EBT (STEAM_0:1:454000322) | Permanent | CONSOLE |
| 2023-11-20 23:18:03 | STEAM_0:0:49916683 (STEAM_0:0:49916683) | Permanent | lordvague |
| 2023-11-20 22:52:33 | Maxstachief (STEAM_0:1:183688643) | 14 days (Unbanned) | MomsMom |
| 2023-11-20 22:33:59 | Bonus Unlocked (STEAM_0:0:26787321) | 28 days (Unbanned) | Gary |
| 2023-11-20 22:28:55 | c0reY (STEAM_0:0:638754325) | 7 days (Unbanned) | Gary |
| 2023-11-20 21:06:30 | uiafzplhsi95 (STEAM_0:0:803118949) | 14 days (Unbanned) | MomsMom |
| 2023-11-20 20:55:41 | swank (STEAM_0:1:82178053) | 5 days (Unbanned) | Kung Fu Poo |
| 2023-11-20 19:59:02 | hot sprite (STEAM_0:0:17314019) | 7 days (Unbanned) | Cravfe |
| 2023-11-20 18:18:30 | Josh (STEAM_0:1:516592503) | 14 days (Unbanned) | DarkHussar |
| 2023-11-20 17:45:18 | Sit Down Studios (STEAM_0:0:622435832) | 14 days (Unbanned) | General Blue |
| 2023-11-20 17:11:41 | Bungus (STEAM_0:1:149101516) | 7 days (Unbanned) | Kung Fu Poo |
| 2023-11-20 17:09:09 | Gdaap (STEAM_0:1:148549449) | 1 day (Unbanned) | Fergus |
| 2023-11-20 16:12:07 | Korruption (STEAM_0:0:63044208) | 2 days (Unbanned) | Donzoko No Ryu |
| 2023-11-20 15:46:04 | Flex Luthor (STEAM_0:0:188195191) | 5 days (Unbanned) | Fergus |
| 2023-11-20 15:45:32 | Shepherd (STEAM_0:0:646528906) | 2 hours (Unbanned) | Prime |
| 2023-11-20 14:38:28 | Toast cat (STEAM_0:1:521502718) | 2 days (Unbanned) | Donzoko No Ryu |
| 2023-11-20 13:33:35 | boof (STEAM_0:0:659454360) | 5 days (Unbanned) | Combat Chicken |
| 2023-11-20 13:05:22 | Skyggen (STEAM_0:1:96072636) | 5 days (Unbanned) | Combat Chicken |
| 2023-11-20 12:41:04 | Slim Charles (STEAM_0:1:59143520) | 14 days (Unbanned) | Combat Chicken |
| 2023-11-20 11:23:56 | cactus (STEAM_0:1:615186958) | 1 day (Unbanned) | General Blue |
| 2023-11-20 08:32:44 | codydhefletcher (STEAM_0:1:114667775) | 4 days (Unbanned) | FieryBlaze |
| 2023-11-20 02:58:20 | Nast (STEAM_0:1:523177643) | 1 day (Unbanned) | Hound |
| 2023-11-20 01:33:42 | connorfassinger (STEAM_0:1:563244672) | 3 days (Unbanned) | MomsMom |
| 2023-11-19 21:58:38 | tea jay (STEAM_0:0:73945185) | 1 day (Unbanned) | Gary |
Delete Ban #2186
Unban Player JordanPoole
Delete Ban #2185
Unban Player Spending my EBT
Delete Ban #2184
Unban Player STEAM_0:0:49916683
Edit Note 151
Delete Note 151
The note says:
Edit Note 230
Delete Note 230
The note says:
Delete Ban #2183
Unban Player Maxstachief
Delete Ban #2181
Unban Player Bonus Unlocked
Delete Ban #2180
Unban Player c0reY
Delete Ban #2179
Unban Player uiafzplhsi95
Delete Ban #2178
Unban Player swank
Delete Ban #2176
Unban Player hot sprite
Delete Ban #2174
Unban Player Josh
Delete Ban #2173
Unban Player Sit Down Studios
Delete Ban #2172
Unban Player Bungus
Delete Ban #2171
Unban Player Gdaap
Delete Ban #2170
Unban Player Korruption
Delete Ban #2169
Unban Player Flex Luthor
Delete Ban #2168
Unban Player Shepherd
Delete Ban #2167
Unban Player Toast cat
Delete Ban #2166
Unban Player boof
Delete Ban #2165
Unban Player Skyggen
Delete Ban #2164
Unban Player Slim Charles
Delete Ban #2163
Unban Player cactus
Delete Ban #2162
Unban Player codydhefletcher
Delete Ban #2161
Unban Player Nast
Delete Ban #2160
Unban Player connorfassinger
Delete Ban #2159
Unban Player tea jay