Server Bans - All Servers
Current Server Time: 2026-08-18 19:27:43| Date | Player | Length | Staff |
|---|---|---|---|
| 2023-12-06 20:52:26 | STEAM_0:0:10614461 (STEAM_0:0:10614461) | 2 days (Unbanned) | S Compton |
| 2023-12-06 19:21:12 | xavier (STEAM_0:1:62839552) | 4 days (Unbanned) | Cravfe |
| 2023-12-06 18:35:28 | Dickey (STEAM_0:1:606932128) | 2 days (Unbanned) | Brownpug |
| 2023-12-06 18:32:26 | STEAM_0:0:210700618 (STEAM_0:0:210700618) | 2 days (Unbanned) | Brownpug |
| 2023-12-06 18:28:44 | STEAM_0:0:98826223 (STEAM_0:0:98826223) | 2 days (Unbanned) | Brownpug |
| 2023-12-06 18:28:01 | Andy the Farmer (STEAM_0:0:1948484) | 2 days (Unbanned) | Brownpug |
| 2023-12-06 18:27:49 | toast chee (STEAM_0:0:41571469) | 2 days (Unbanned) | Brownpug |
| 2023-12-06 18:27:34 | migraine rollerball (STEAM_0:0:145122502) | 2 days (Unbanned) | Brownpug |
| 2023-12-06 17:43:19 | idontevenknow1984 (STEAM_0:0:758482866) | 7 days (Unbanned) | Kung Fu Poo |
| 2023-12-06 16:47:44 | Scam Likely (STEAM_0:0:449980171) | 28 days (Unbanned) | Hound |
| 2023-12-06 16:44:11 | Spicy (STEAM_0:0:678530379) | 3 days (Unbanned) | Hound |
| 2023-12-06 15:36:15 | Whiteboy John (STEAM_0:0:447652882) | 7 days (Unbanned) | FieryBlaze |
| 2023-12-06 15:26:47 | STEAM_0:0:98044988 (STEAM_0:0:98044988) | 5 days (Unbanned) | FieryBlaze |
| 2023-12-06 14:35:35 | I am WaterGate (STEAM_0:0:526168581) | 14 days (Unbanned) | Hound |
| 2023-12-06 14:27:23 | Moonlight (STEAM_0:1:195743202) | 1 day (Unbanned) | Kex |
| 2023-12-06 14:11:19 | Bruh who just (STEAM_0:0:190753630) | 7 days (Unbanned) | Doofles |
| 2023-12-06 13:14:59 | ReVamp (STEAM_0:0:576959801) | 3 days (Unbanned) | Hound |
| 2023-12-06 10:14:58 | sexer43 (STEAM_0:1:715542164) | 7 days (Unbanned) | Combat Chicken |
| 2023-12-06 07:35:12 | antoniov00gaming (STEAM_0:1:202183172) | Permanent | Combat Chicken |
| 2023-12-05 23:26:23 | Goliath (STEAM_0:0:1741057) | Permanent | CONSOLE |
| 2023-12-05 23:09:55 | darku (STEAM_0:1:68285037) | Permanent | PR-N Freddy |
| 2023-12-05 22:53:04 | Central Pee (STEAM_0:0:638754325) | 28 days (Unbanned) | PieLardAss |
| 2023-12-05 21:43:38 | Green Marine (STEAM_0:1:12137763) | 1 day (Unbanned) | Fergus |
| 2023-12-05 21:30:36 | STEAM_0:0:33603760 (STEAM_0:0:33603760) | 3 days (Unbanned) | MomsMom |
| 2023-12-05 21:23:43 | STEAM_0:0:513500710 (STEAM_0:0:513500710) | 6 days (Unbanned) | Cryrex |
Delete Ban #2650
Unban Player STEAM_0:0:10614461
Delete Ban #2649
Unban Player xavier
Delete Ban #2648
Unban Player Dickey
Delete Ban #2647
Unban Player STEAM_0:0:210700618
Delete Ban #2646
Unban Player STEAM_0:0:98826223
Delete Ban #2644
Unban Player Andy the Farmer
Delete Ban #2645
Unban Player toast chee
Delete Ban #2643
Unban Player migraine rollerball
Delete Ban #2642
Unban Player idontevenknow1984
Delete Ban #2641
Unban Player Scam Likely
Delete Ban #2640
Unban Player Spicy
Delete Ban #2639
Unban Player Whiteboy John
Delete Ban #2638
Unban Player STEAM_0:0:98044988
Delete Ban #2637
Unban Player I am WaterGate
Delete Ban #2636
Unban Player Moonlight
Delete Ban #2635
Unban Player Bruh who just
Delete Ban #2634
Unban Player ReVamp
Delete Ban #2633
Unban Player sexer43
Delete Ban #2632
Unban Player antoniov00gaming
Edit Note 186
Delete Note 186
The note says:
Delete Ban #2631
Unban Player Goliath
Delete Ban #2630
Unban Player darku
Edit Note 184
Delete Note 184
The note says:
Edit Note 185
Delete Note 185
The note says:
Delete Ban #2629
Unban Player Central Pee
Delete Ban #2628
Unban Player Green Marine
Delete Ban #2627
Unban Player STEAM_0:0:33603760
Delete Ban #2626
Unban Player STEAM_0:0:513500710