Server Bans - All Servers
Current Server Time: 2026-11-18 03:29:38| Date | Player | Length | Staff |
|---|---|---|---|
| 2024-01-18 20:33:41 | STEAM_0:1:741777227 (STEAM_0:1:741777227) | 14 days (Unbanned) | Verax |
| 2024-01-18 20:31:10 | STEAM_0:0:785753331 (STEAM_0:0:785753331) | Permanent (Unbanned) | Verax |
| 2024-01-18 20:04:36 | Mary G Martha (STEAM_0:0:567748855) | 7 days (Unbanned) | lordvague |
| 2024-01-18 18:12:15 | sluggg1866 (STEAM_0:1:489838851) | 1 day (Unbanned) | Donzoko No Ryu |
| 2024-01-18 18:01:57 | ED (STEAM_0:0:636941566) | 7 days (Unbanned) | Hound |
| 2024-01-18 17:56:04 | STEAM_0:1:443312093 (STEAM_0:1:443312093) | 14 days (Unbanned) | Hound |
| 2024-01-18 17:28:21 | kebab1234678 (STEAM_0:0:826592851) | Permanent | Hound |
| 2024-01-18 17:18:26 | davejack226 (STEAM_0:1:717042323) | 30 days (Unbanned) | Hound |
| 2024-01-18 16:43:25 | 28118923 (STEAM_0:1:805979338) | 7 days (Unbanned) | Combat Chicken |
| 2024-01-18 16:32:44 | Samsonite (STEAM_0:1:61303263) | 5 days (Unbanned) | Combat Chicken |
| 2024-01-18 16:27:07 | Big Fella (STEAM_0:1:63607955) | 14 days (Unbanned) | Combat Chicken |
| 2024-01-18 16:06:37 | Cobson_was_right (STEAM_0:0:737672761) | 14 days (Unbanned) | Combat Chicken |
| 2024-01-18 15:03:10 | crab master (STEAM_0:0:826733385) | Permanent | Combat Chicken |
| 2024-01-18 14:21:50 | DeathFlagBR (STEAM_0:1:514120572) | 4 days (Unbanned) | Donzoko No Ryu |
| 2024-01-18 14:14:41 | slixtons (STEAM_0:1:105086382) | 7 days (Unbanned) | Donzoko No Ryu |
| 2024-01-18 12:18:31 | Alpha wolf (STEAM_0:1:196083663) | 4 days (Unbanned) | Da Epic Goose |
| 2024-01-18 12:15:00 | zen (STEAM_0:1:693709460) | 28 days (Unbanned) | Da Epic Goose |
| 2024-01-18 09:26:41 | STEAM_0:1:240316577 (STEAM_0:1:240316577) | 3 days (Unbanned) | PN Blaze |
| 2024-01-18 03:18:52 | LOWTI3RGOD (STEAM_0:0:20191300) | 3 days (Unbanned) | PN Blaze |
| 2024-01-17 23:52:24 | sgt nut (STEAM_0:0:43157950) | 14 days (Unbanned) | lordvague |
| 2024-01-17 23:32:22 | Gizmo (STEAM_0:0:439380197) | 12 hours (Unbanned) | lordvague |
| 2024-01-17 23:28:24 | Nobody (STEAM_0:1:40281449) | 5 days (Unbanned) | lordvague |
| 2024-01-17 23:04:20 | LilBoat (STEAM_0:0:169862298) | 28 days (Unbanned) | alexjones |
| 2024-01-17 20:50:34 | gorlami (STEAM_0:1:804463199) | 2 days (Unbanned) | Freddy |
| 2024-01-17 19:57:58 | Altoid (STEAM_0:1:567801681) | 4 hours (Unbanned) | Hound |
Delete Ban #3753
Unban Player STEAM_0:1:741777227
Delete Ban #3752
Unban Player STEAM_0:0:785753331
Edit Note 270
Delete Note 270
The note says:
Edit Note 332
Delete Note 332
The note says:
Edit Note 426
Delete Note 426
The note says:
Edit Note 427
Delete Note 427
The note says:
Delete Ban #3751
Unban Player Mary G Martha
Delete Ban #3750
Unban Player sluggg1866
Delete Ban #3749
Unban Player ED
Delete Ban #3748
Unban Player STEAM_0:1:443312093
Delete Ban #3747
Unban Player kebab1234678
Edit Note 283
Delete Note 283
The note says:
Delete Ban #3746
Unban Player davejack226
Delete Ban #3745
Unban Player 28118923
Delete Ban #3744
Unban Player Samsonite
Delete Ban #3743
Unban Player Big Fella
Delete Ban #3742
Unban Player Cobson_was_right
Delete Ban #3741
Unban Player crab master
Edit Note 286
Delete Note 286
The note says:
Delete Ban #3740
Unban Player DeathFlagBR
Delete Ban #3739
Unban Player slixtons
Delete Ban #3738
Unban Player Alpha wolf
Delete Ban #3737
Unban Player zen
Delete Ban #3736
Unban Player STEAM_0:1:240316577
Delete Ban #3735
Unban Player LOWTI3RGOD
Delete Ban #3734
Unban Player sgt nut
Delete Ban #3733
Unban Player Gizmo
Delete Ban #3732
Unban Player Nobody
Delete Ban #3731
Unban Player LilBoat
Delete Ban #3730
Unban Player gorlami
Delete Ban #3729
Unban Player Altoid