| Date | Player | Length | Staff |
|---|---|---|---|
| 2023-11-23 18:09:40 | STEAM_0:1:569368953 (STEAM_0:1:569368953) | 3 days (Unbanned) | MomsMom |
| 2023-11-23 17:52:31 | STEAM_0:1:45645710 (STEAM_0:1:45645710) | 2 days (Unbanned) | FieryBlaze |
| 2023-11-23 17:13:58 | the one and only (STEAM_0:1:122217809) | 3 days (Unbanned) | MomsMom |
| 2023-11-23 17:13:16 | Mystique_boi (STEAM_0:1:511632944) | 14 days (Unbanned) | MomsMom |
| 2023-11-23 17:12:50 | Terra (STEAM_0:1:73453698) | 14 days (Unbanned) | MomsMom |
| 2023-11-23 16:59:14 | kilam (STEAM_0:0:239534824) | 5 days (Unbanned) | FieryBlaze |
| 2023-11-23 16:56:51 | African Joe (STEAM_0:1:107407270) | 3 days (Unbanned) | FieryBlaze |
| 2023-11-23 16:12:47 | Bin Chillin (STEAM_0:1:171281208) | Permanent | Combat Chicken |
| 2023-11-23 14:58:11 | azoh (STEAM_0:0:519147277) | 1 day (Unbanned) | Kung Fu Poo |
| 2023-11-23 14:26:58 | Goarge (STEAM_0:0:46856275) | 3 days (Unbanned) | MomsMom |
| 2023-11-23 14:03:22 | STEAM_0:1:596036037 (STEAM_0:1:596036037) | Permanent | Fergus |
| 2023-11-23 14:01:53 | SergeantStupid (STEAM_0:1:548254780) | 7 days (Unbanned) | Fergus |
| 2023-11-23 13:56:44 | dowdow12 (STEAM_0:0:558069983) | 2 days (Unbanned) | Fergus |
| 2023-11-23 13:16:35 | Nowak (STEAM_0:1:148965543) | 1 day (Unbanned) | Fergus |
| 2023-11-23 13:04:52 | Goose (STEAM_0:0:578231998) | 1 day (Unbanned) | Fergus |
| 2023-11-23 00:37:14 | erikqualls29 (STEAM_0:0:753293517) | 21 days (Unbanned) | Gary |
| 2023-11-23 00:01:09 | NiNE (STEAM_0:0:527597678) | 14 days (Unbanned) | Gary |
| 2023-11-22 23:55:06 | tritiumgaming420 (STEAM_0:0:615699633) | Permanent | Tower |
| 2023-11-22 23:51:18 | Willy_bird (STEAM_0:0:58820748) | 3 days (Unbanned) | Gary |
| 2023-11-22 23:47:09 | Cheemy (STEAM_0:0:507985982) | 21 days (Unbanned) | Gary |
| 2023-11-22 23:44:29 | BucklesLostlegs (STEAM_0:0:101020318) | 14 days (Unbanned) | Gary |
| 2023-11-22 23:20:42 | dustywhackamole420 (STEAM_0:1:555417476) | 14 days (Unbanned) | Tower |
| 2023-11-22 22:54:20 | donputas (STEAM_0:0:588323925) | 7 days (Unbanned) | DarkHussar |
| 2023-11-22 22:30:08 | Top don (STEAM_0:0:545706586) | 3 days (Unbanned) | Gary |
| 2023-11-22 20:12:16 | congo (STEAM_0:1:724504245) | 3 days (Unbanned) | Coffee |
The note says:
The note says: