Server Bans - All Servers
Current Server Time: 2026-11-18 02:39:36| Date | Player | Length | Staff |
|---|---|---|---|
| 2024-01-22 16:05:08 | Minnie Mouse (STEAM_0:1:540833863) | 3 days (Unbanned) | Coffee |
| 2024-01-22 15:47:23 | witwicky (STEAM_0:0:815843633) | 7 days (Unbanned) | [PN] Jürgen |
| 2024-01-22 15:41:01 | STEAM_0:0:34785521 (STEAM_0:0:34785521) | 2 days (Unbanned) | Hound |
| 2024-01-22 14:23:36 | your pocket hoovy (STEAM_0:1:578297381) | 7 days (Unbanned) | Coffee |
| 2024-01-22 14:21:18 | SHOE (STEAM_0:0:147420138) | 5 days (Unbanned) | Coffee |
| 2024-01-22 13:53:56 | Magnetic (STEAM_0:0:53664486) | 28 days (Unbanned) | Coffee |
| 2024-01-22 13:53:17 | Theo (STEAM_0:0:201894479) | 7 days (Unbanned) | Coffee |
| 2024-01-22 13:40:25 | Ville Boiii (STEAM_0:0:132865724) | 7 days (Unbanned) | Donzoko No Ryu |
| 2024-01-22 12:20:33 | Balls (STEAM_0:1:436897874) | 7 days (Unbanned) | Coffee |
| 2024-01-22 11:42:45 | GAS1R (STEAM_0:1:27584979) | 2 hours (Unbanned) | [PN] Jürgen |
| 2024-01-22 05:34:46 | zaboogieboy (STEAM_0:0:154186985) | 1 day (Unbanned) | Combat Chicken |
| 2024-01-22 04:32:32 | Berry (STEAM_0:1:162344933) | 14 days (Unbanned) | lordvague |
| 2024-01-22 02:33:06 | GovernmentCheese (STEAM_0:0:830438871) | 1 day (Unbanned) | artichoke |
| 2024-01-22 01:58:09 | walnkerboi44 (STEAM_0:1:635255631) | 3 days (Unbanned) | lordvague |
| 2024-01-22 01:34:35 | STEAM_0:0:57075375 (STEAM_0:0:57075375) | 28 days (Unbanned) | Coffee |
| 2024-01-22 01:21:39 | STEAM_0:1:596266315 (STEAM_0:1:596266315) | 7 days (Unbanned) | artichoke |
| 2024-01-22 01:11:13 | BANG ENERGY CEO (STEAM_0:0:76916057) | 14 days (Unbanned) | Hound |
| 2024-01-21 23:32:24 | STEAM_0:1:551333483 (STEAM_0:1:551333483) | 7 days (Unbanned) | Coffee |
| 2024-01-21 22:03:16 | me outside (STEAM_0:1:51322599) | 3 days (Unbanned) | Coffee |
| 2024-01-21 21:34:01 | Oompa (STEAM_0:0:422906848) | 7 days (Unbanned) | Coffee |
| 2024-01-21 20:33:10 | coolguy (STEAM_0:0:99414067) | 3 days (Unbanned) | Cravfe |
| 2024-01-21 20:27:16 | King Wallace (STEAM_0:0:80410278) | Permanent (Unbanned) | PR-N | Virus |
| 2024-01-21 20:07:27 | STEAM_0:1:594062141 (STEAM_0:1:594062141) | 3 days (Unbanned) | Freddy |
| 2024-01-21 18:53:29 | The Mighty Kaiser (STEAM_0:0:568437154) | 3 days (Unbanned) | Marshal |
| 2024-01-21 18:23:16 | bartholomule (STEAM_0:1:563244672) | 3 days (Unbanned) | Slickb |
Delete Ban #3881
Unban Player Minnie Mouse
Delete Ban #3880
Unban Player witwicky
Delete Ban #3879
Unban Player STEAM_0:0:34785521
Delete Ban #3878
Unban Player your pocket hoovy
Delete Ban #3877
Unban Player SHOE
Delete Ban #3876
Unban Player Magnetic
Delete Ban #3875
Unban Player Theo
Delete Ban #3874
Unban Player Ville Boiii
Delete Ban #3873
Unban Player Balls
Delete Ban #3872
Unban Player GAS1R
Delete Ban #3871
Unban Player zaboogieboy
Delete Ban #3870
Unban Player Berry
Delete Ban #3869
Unban Player GovernmentCheese
Delete Ban #3868
Unban Player walnkerboi44
Delete Ban #3867
Unban Player STEAM_0:0:57075375
Delete Ban #3866
Unban Player STEAM_0:1:596266315
Delete Ban #3865
Unban Player BANG ENERGY CEO
Delete Ban #3864
Unban Player STEAM_0:1:551333483
Delete Ban #3863
Unban Player me outside
Delete Ban #3862
Unban Player Oompa
Delete Ban #3861
Unban Player coolguy
Delete Ban #3860
Unban Player King Wallace
Delete Ban #3859
Unban Player STEAM_0:1:594062141
Delete Ban #3858
Unban Player The Mighty Kaiser
Delete Ban #3857
Unban Player bartholomule