| Date | Player | Length | Staff |
|---|---|---|---|
| 2024-01-14 15:34:05 | Figgley Dooher (STEAM_0:1:606287002) | 5 days (Unbanned) | Donzoko No Ryu |
| 2024-01-14 15:14:31 | KetchupMan (STEAM_0:0:208306796) | 7 days (Unbanned) | Cravfe |
| 2024-01-14 15:06:10 | LilBoat (STEAM_0:0:169862298) | 3 days (Unbanned) | Doofles |
| 2024-01-14 13:58:53 | makikk (STEAM_0:0:798112038) | 7 days (Unbanned) | Doofles |
| 2024-01-14 13:54:16 | Israel is in the right (STEAM_0:0:613300598) | 3 days (Unbanned) | Doofles |
| 2024-01-14 13:27:11 | nicktobe2002 (STEAM_0:0:553154823) | 2 days (Unbanned) | PN Blaze |
| 2024-01-14 10:51:39 | STEAM_0:1:595883295 (STEAM_0:1:595883295) | 14 days (Unbanned) | Combat Chicken |
| 2024-01-14 10:36:19 | generalfeldmarschall (STEAM_0:1:580661665) | 5 days (Unbanned) | Combat Chicken |
| 2024-01-14 10:32:04 | I dance to Bachata (STEAM_0:1:73764347) | 5 days (Unbanned) | Combat Chicken |
| 2024-01-14 04:32:43 | St3pPony (STEAM_0:1:779111119) | Permanent | CONSOLE |
| 2024-01-14 02:51:53 | Brody Bumpernickle Barnacles IV (STEAM_0:0:599436097) | Permanent | CONSOLE |
| 2024-01-14 02:16:42 | friday (STEAM_0:0:191096720) | 5 days (Unbanned) | lordvague |
| 2024-01-14 02:11:06 | Pastrami Sandvich (STEAM_0:0:808705948) | Permanent | CONSOLE |
| 2024-01-14 02:04:52 | PoopdeScoop (STEAM_0:0:577002510) | 7 days (Unbanned) | lordvague |
| 2024-01-14 01:53:21 | TheChaoticEagle (STEAM_0:0:626579185) | 14 days (Unbanned) | lordvague |
| 2024-01-14 01:48:39 | SergeantStupid (STEAM_0:1:548254780) | 14 days (Unbanned) | lordvague |
| 2024-01-14 01:42:35 | STEAM_0:1:813316543 (STEAM_0:1:813316543) | Permanent | lordvague |
| 2024-01-14 01:21:04 | Qualz (STEAM_0:1:571997891) | 12 hours (Unbanned) | lordvague |
| 2024-01-14 01:20:26 | Cheese Pizza (STEAM_0:1:172717720) | 12 hours (Unbanned) | lordvague |
| 2024-01-14 00:22:54 | Fiyaz Grover (STEAM_0:1:618094784) | 5 days (Unbanned) | alexjones |
| 2024-01-13 23:14:27 | monke (STEAM_0:0:90089771) | 7 days (Unbanned) | Cryrex |
| 2024-01-13 23:10:43 | BigAndy (STEAM_0:1:93844692) | 7 days (Unbanned) | Cryrex |
| 2024-01-13 19:56:23 | Tryingtofinshe (STEAM_0:1:823744784) | 7 days (Unbanned) | Da Epic Goose |
| 2024-01-13 19:49:33 | ITS_D0PPEL (STEAM_0:1:759168714) | 5 days (Unbanned) | Hound |
| 2024-01-13 18:30:22 | STEAM_0:0:541476406 (STEAM_0:0:541476406) | 5 days (Unbanned) | Donzoko No Ryu |
The note says: