Server Bans - All Servers
Current Server Time: 2026-11-17 18:48:08| Date | Player | Length | Staff |
|---|---|---|---|
| 2024-03-11 17:09:35 | Uiuson Saints (STEAM_0:0:214053954) | 1 day (Unbanned) | Prime |
| 2024-03-11 15:55:27 | Elite Skibidi Sniper 662 (STEAM_0:0:830865586) | Permanent | CONSOLE |
| 2024-03-11 15:44:58 | Mat (STEAM_0:0:705636661) | Permanent | CONSOLE |
| 2024-03-11 15:31:51 | Stijn (STEAM_0:1:161238150) | 7 days (Unbanned) | Bowlpack |
| 2024-03-11 15:21:54 | STEAM_0:0:816588072 (STEAM_0:0:816588072) | Permanent | Donzoko No Ryu |
| 2024-03-11 15:02:32 | Adobe (STEAM_0:1:24990107) | 1 day (Unbanned) | Donzoko No Ryu |
| 2024-03-11 14:38:42 | Valon (STEAM_0:1:96504388) | 14 days (Unbanned) | Winchester |
| 2024-03-11 12:22:08 | tux (STEAM_0:1:813938330) | 2 days (Unbanned) | Slickb |
| 2024-03-11 02:40:49 | MAILBO (STEAM_0:1:157954820) | 6 hours (Unbanned) | Winchester |
| 2024-03-11 01:51:22 | Polo (STEAM_0:1:7140299) | Permanent | Slug |
| 2024-03-11 01:32:40 | CP (STEAM_0:0:232016009) | 7 days (Unbanned) | Winchester |
| 2024-03-11 01:25:28 | RG (STEAM_0:1:102333673) | 7 days (Unbanned) | Winchester |
| 2024-03-11 00:51:55 | xim gunner (STEAM_0:1:128264662) | Permanent | Winchester |
| 2024-03-11 00:26:03 | I CANT STOP (STEAM_0:0:27125355) | 7 days (Unbanned) | Winchester |
| 2024-03-10 23:18:05 | Flashing (STEAM_0:1:428513176) | 2 days (Unbanned) | ItIsÀris |
| 2024-03-10 20:27:57 | Baran (STEAM_0:1:107892177) | 7 days (Unbanned) | Bowlpack |
| 2024-03-10 20:22:54 | Demxn (STEAM_0:1:548407884) | 3 days (Unbanned) | Donzoko No Ryu |
| 2024-03-10 20:18:46 | TheMightyPoo (STEAM_0:0:525095921) | 3 days (Unbanned) | Bowlpack |
| 2024-03-10 17:20:53 | Menatix (STEAM_0:1:209620876) | 2 days (Unbanned) | Saito |
| 2024-03-10 17:05:54 | STEAM_0:1:715097905 (STEAM_0:1:715097905) | 2 days (Unbanned) | Saito |
| 2024-03-10 17:02:13 | Plackard (STEAM_0:0:534770193) | 2 days (Unbanned) | Saito |
| 2024-03-10 16:55:06 | Aus407 (STEAM_0:1:24901468) | 14 days (Unbanned) | Perchance |
| 2024-03-10 16:44:48 | STEAM_0:1:779635837 (STEAM_0:1:779635837) | Permanent | Saito |
| 2024-03-10 15:29:15 | black man (STEAM_0:0:424132844) | 1 day (Unbanned) | Saito |
| 2024-03-10 14:59:50 | t30284627 (STEAM_0:1:777559641) | 3 days (Unbanned) | Perchance |
Delete Ban #5144
Unban Player Uiuson Saints
Delete Ban #5143
Unban Player Elite Skibidi Sniper 662
Delete Ban #5142
Unban Player Mat
Delete Ban #5141
Unban Player Stijn
Delete Ban #5140
Unban Player STEAM_0:0:816588072
Edit Note 390
Delete Note 390
The note says:
Delete Ban #5139
Unban Player Adobe
Delete Ban #5138
Unban Player Valon
Delete Ban #5137
Unban Player tux
Delete Ban #5136
Unban Player MAILBO
Delete Ban #5135
Unban Player Polo
Edit Note 389
Delete Note 389
The note says:
Delete Ban #5134
Unban Player CP
Delete Ban #5133
Unban Player RG
Delete Ban #5132
Unban Player xim gunner
Edit Note 388
Delete Note 388
The note says:
Delete Ban #5131
Unban Player I CANT STOP
Delete Ban #5129
Unban Player Flashing
Delete Ban #5128
Unban Player Baran
Delete Ban #5127
Unban Player Demxn
Delete Ban #5126
Unban Player TheMightyPoo
Delete Ban #5125
Unban Player Menatix
Delete Ban #5124
Unban Player STEAM_0:1:715097905
Delete Ban #5123
Unban Player Plackard
Delete Ban #5122
Unban Player Aus407
Delete Ban #5121
Unban Player STEAM_0:1:779635837
Delete Ban #5120
Unban Player black man
Delete Ban #5119
Unban Player t30284627