Server Bans - All Servers
Current Server Time: 2026-11-17 15:37:45| Date | Player | Length | Staff |
|---|---|---|---|
| 2024-04-05 22:14:18 | STEAM_0:0:222536627 (STEAM_0:0:222536627) | 14 days (Unbanned) | Coffee |
| 2024-04-05 22:14:13 | STEAM_0:0:101528023 (STEAM_0:0:101528023) | 4 days (Unbanned) | valyy |
| 2024-04-05 22:12:20 | wariojudahgym (STEAM_0:1:753028372) | 6 hours (Unbanned) | valyy |
| 2024-04-05 21:15:22 | Genital Warts (STEAM_0:1:129895838) | 1 day (Unbanned) | Lord Doggo the 1st |
| 2024-04-05 19:32:24 | James sunderskrunk (STEAM_0:1:714806112) | 21 days (Unbanned) | Cravfe |
| 2024-04-05 18:44:32 | Magic (STEAM_0:0:140902795) | 5 days (Unbanned) | Doofles |
| 2024-04-05 18:10:25 | joe moter (STEAM_0:0:553161374) | 14 days (Unbanned) | Slickb |
| 2024-04-05 17:52:59 | Marvel Manager (STEAM_0:0:711994272) | 2 days (Unbanned) | Agent Smith |
| 2024-04-05 17:17:33 | laverab6y (STEAM_0:1:808419833) | 14 days (Unbanned) | Slickb |
| 2024-04-05 15:48:29 | STEAM_0:1:573338216 (STEAM_0:1:573338216) | 6 hours (Unbanned) | Winchester |
| 2024-04-05 15:20:33 | STEAM_0:1:626218462 (STEAM_0:1:626218462) | 1 minute (Unbanned) | Combat Chicken |
| 2024-04-05 14:52:53 | FishGroper (STEAM_0:1:717140866) | 7 days (Unbanned) | valyy |
| 2024-04-05 14:38:39 | forzen (STEAM_0:0:645939357) | 14 days (Unbanned) | valyy |
| 2024-04-05 13:59:34 | DraugrianGothi (STEAM_0:0:95697418) | 3 days (Unbanned) | Combat Chicken |
| 2024-04-05 13:41:17 | liam.lama (STEAM_0:0:733748579) | Permanent | CONSOLE |
| 2024-04-05 04:06:03 | Junehine248 (STEAM_0:1:612703287) | 14 days (Unbanned) | Combat Chicken |
| 2024-04-05 00:26:08 | ChucklingOwl (STEAM_0:0:741035838) | 14 days (Unbanned) | Perchance |
| 2024-04-04 22:34:33 | Liam4455 (STEAM_0:1:711339406) | Permanent | Hound |
| 2024-04-04 22:34:22 | manu- (STEAM_0:0:161652062) | 28 days (Unbanned) | Hound |
| 2024-04-04 21:56:21 | Xel (STEAM_0:0:457610182) | 14 days (Unbanned) | Hound |
| 2024-04-04 19:40:23 | Tez Sere (STEAM_0:1:564862026) | 1 month (Unbanned) | Kieran ♡ |
| 2024-04-04 18:10:34 | STEAM_0:1:425130434 (STEAM_0:1:425130434) | 4 days (Unbanned) | Abdul Habib |
| 2024-04-04 17:18:51 | GeneralGI99 (STEAM_0:0:198628943) | 2 days (Unbanned) | Teniente Koifish |
| 2024-04-04 14:43:09 | Hodenkobold (STEAM_0:0:24299764) | 5 days (Unbanned) | Perchance |
| 2024-04-04 14:26:42 | STEAM_0:1:91695806 (STEAM_0:1:91695806) | 5 days (Unbanned) | Teniente Koifish |
Delete Ban #5655
Unban Player STEAM_0:0:222536627
Delete Ban #5656
Unban Player STEAM_0:0:101528023
Delete Ban #5654
Unban Player wariojudahgym
Delete Ban #5653
Unban Player Genital Warts
Delete Ban #5652
Unban Player James sunderskrunk
Delete Ban #5651
Unban Player Magic
Delete Ban #5650
Unban Player joe moter
Delete Ban #5649
Unban Player Marvel Manager
Delete Ban #5648
Unban Player laverab6y
Delete Ban #5647
Unban Player STEAM_0:1:573338216
Delete Ban #5646
Unban Player STEAM_0:1:626218462
Delete Ban #5645
Unban Player FishGroper
Delete Ban #5644
Unban Player forzen
Delete Ban #5643
Unban Player DraugrianGothi
Delete Ban #5642
Unban Player liam.lama
Delete Ban #5641
Unban Player Junehine248
Delete Ban #5640
Unban Player ChucklingOwl
Delete Ban #5639
Unban Player Liam4455
Edit Note 417
Delete Note 417
The note says:
Delete Ban #5638
Unban Player manu-
Delete Ban #5637
Unban Player Xel
Delete Ban #5635
Unban Player Tez Sere
Delete Ban #5634
Unban Player STEAM_0:1:425130434
Delete Ban #5633
Unban Player GeneralGI99
Delete Ban #5632
Unban Player Hodenkobold
Delete Ban #5631
Unban Player STEAM_0:1:91695806