| Date | Player | Length | Staff |
|---|---|---|---|
| 2024-04-26 02:22:40 | adam (STEAM_0:0:44425038) | Permanent (Unbanned) | Hound |
| 2024-04-26 02:22:28 | nubs (STEAM_0:1:591824317) | Permanent (Unbanned) | Hound |
| 2024-04-26 01:48:07 | mrpibby (STEAM_0:1:805591459) | 14 days (Unbanned) | Youssl |
| 2024-04-26 01:30:49 | turret (STEAM_0:1:635345835) | 3 days (Unbanned) | Bowlpack |
| 2024-04-26 01:22:52 | Z2G (STEAM_0:1:859571776) | Permanent | CONSOLE |
| 2024-04-26 00:52:50 | Tanguy Anti-Emeute (STEAM_0:0:438334999) | 14 days (Unbanned) | Browniemeister |
| 2024-04-26 00:34:25 | Z2G (STEAM_0:0:858962122) | Permanent | Saito |
| 2024-04-26 00:32:48 | DA7OMX (STEAM_0:0:443294722) | 7 days (Unbanned) | Perchance |
| 2024-04-25 23:49:47 | AlienBoyOfficial (STEAM_0:1:807272116) | 2 days (Unbanned) | Youssl |
| 2024-04-25 23:01:23 | notitrn (STEAM_0:0:518199366) | 1 day (Unbanned) | Aurelius of Phoenix |
| 2024-04-25 22:27:30 | Weaponized Autism (STEAM_0:0:193406006) | 7 days (Unbanned) | DarkHussar |
| 2024-04-25 22:19:53 | ronnu(EST) (STEAM_0:0:549411288) | 7 days (Unbanned) | Hound |
| 2024-04-25 20:22:35 | Inmortal_PL (STEAM_0:0:547564098) | 14 days (Unbanned) | [grub] |
| 2024-04-25 16:18:10 | jakebirdo102 (STEAM_0:0:722440376) | 21 days (Unbanned) | Donzoko No Ryu |
| 2024-04-25 03:57:24 | JordanPoole (STEAM_0:0:771731161) | 14 days (Unbanned) | Claymore |
| 2024-04-25 03:43:31 | rose (STEAM_0:1:639936254) | 12 hours (Unbanned) | Claymore |
| 2024-04-25 02:55:51 | FKNMcLovin (STEAM_0:0:704442368) | 7 days (Unbanned) | Lawson |
| 2024-04-25 01:42:21 | Walter White (STEAM_0:1:459775023) | 5 days (Unbanned) | Youssl |
| 2024-04-24 23:57:43 | the flying cement brick (STEAM_0:0:17548125) | 1 day (Unbanned) | Lentz |
| 2024-04-24 22:42:31 | 0nno (STEAM_0:1:626343765) | 7 days (Unbanned) | [grub] |
| 2024-04-24 22:06:11 | mado (STEAM_0:0:515445868) | 14 days (Unbanned) | Helsing |
| 2024-04-24 22:01:42 | jj (STEAM_0:0:241632752) | 14 days (Unbanned) | Kieran ♡ |
| 2024-04-24 20:37:37 | Hunting Milfs Since '99 (STEAM_0:1:502373918) | 12 hours (Unbanned) | Aurelius of Phoenix |
| 2024-04-24 17:22:12 | Toast cat (STEAM_0:1:521502718) | 4 days (Unbanned) | Donzoko No Ryu |
| 2024-04-24 17:20:36 | Geter Priffin (STEAM_0:0:423474840) | 4 days (Unbanned) | Donzoko No Ryu |
The note says: