Server Bans - WW2 Imperial Germany RP
Current Server Time: 2026-09-03 20:02:13| Date | Player | Length | Staff |
|---|---|---|---|
| 2024-07-01 18:01:21 | ThreeAM (STEAM_0:0:32360632) | 7 days (Unbanned) | Layheeee |
| 2024-07-01 17:51:08 | CAPTAIN METEORITE (STEAM_0:1:564543242) | 14 days (Unbanned) | Layheeee |
| 2024-07-01 09:11:58 | Bashar Al Assad (STEAM_0:1:20505816) | 12 hours (Unbanned) | Beach |
| 2024-07-01 05:45:26 | Gooch (STEAM_0:0:80373747) | 3 days (Unbanned) | Invalid |
| 2024-07-01 05:41:52 | Bootysweat (STEAM_0:1:695188231) | Permanent | Coffee |
| 2024-07-01 04:44:44 | Cheap Whiskey (STEAM_0:0:695181906) | Permanent | Hound |
| 2024-07-01 04:41:45 | Fanta (STEAM_0:1:209209774) | Permanent | Coffee |
| 2024-07-01 04:08:10 | PlCO_NlCO (STEAM_0:0:869644727) | 14 days (Unbanned) | Layheeee |
| 2024-07-01 02:10:50 | KingTummy (STEAM_0:0:63083364) | 7 days (Unbanned) | Slickb |
| 2024-07-01 00:07:15 | Moose (STEAM_0:0:626701996) | 14 days (Unbanned) | Layheeee |
| 2024-07-01 00:03:31 | Chasethathi2020 (STEAM_0:0:74343916) | Permanent (Unbanned) | Prime |
| 2024-06-30 23:29:59 | jakebirdo102 (STEAM_0:0:722440376) | 14 days (Unbanned) | Saito |
| 2024-06-30 23:15:05 | THEVOID513 (STEAM_0:1:634754790) | 21 days (Unbanned) | Lawson |
| 2024-06-30 22:04:09 | Madeliene Mcann Da Champ (STEAM_0:1:826122817) | 14 days (Unbanned) | Invalid |
| 2024-06-30 22:02:15 | Jay Slater Lover (STEAM_0:0:883693515) | 28 days (Unbanned) | Doofles |
| 2024-06-30 21:13:07 | tiramisu (STEAM_0:1:53890975) | 7 days (Unbanned) | elc.r |
| 2024-06-30 19:27:43 | Rape Gang of Bill. S (STEAM_0:0:618345425) | 1 day (Unbanned) | badspider |
| 2024-06-30 18:21:06 | Cheems (STEAM_0:0:105643769) | 7 days (Unbanned) | elc.r |
| 2024-06-30 14:29:45 | 🌟Deadly :>🌟 (STEAM_0:1:180787448) | 3 days (Unbanned) | badspider |
| 2024-06-30 04:44:37 | Steven Cocking (STEAM_0:0:244919976) | 5 days (Unbanned) | elc.r |
| 2024-06-30 04:11:38 | p diddy (STEAM_0:1:824433830) | 2 days (Unbanned) | Invalid |
| 2024-06-30 04:09:24 | Hermann Göring (STEAM_0:0:551276245) | 7 days (Unbanned) | elc.r |
| 2024-06-30 04:06:53 | Jamal (STEAM_0:0:791042449) | 4 days (Unbanned) | Perchance |
| 2024-06-30 03:17:27 | * (STEAM_0:0:811725772) | 14 days (Unbanned) | Invalid |
| 2024-06-30 03:14:03 | Dickey (STEAM_0:1:606932128) | 1 day (Unbanned) | Invalid |
Delete Ban #7273
Unban Player ThreeAM
Delete Ban #7272
Unban Player CAPTAIN METEORITE
Delete Ban #7271
Unban Player Bashar Al Assad
Delete Ban #7270
Unban Player Gooch
Delete Ban #7269
Unban Player Bootysweat
Delete Ban #7268
Unban Player Cheap Whiskey
Delete Ban #7267
Unban Player Fanta
Delete Ban #7266
Unban Player PlCO_NlCO
Delete Ban #7265
Unban Player KingTummy
Delete Ban #7264
Unban Player Moose
Delete Ban #7263
Unban Player Chasethathi2020
Edit Note 543
Delete Note 543
The note says:
Delete Ban #7262
Unban Player jakebirdo102
Delete Ban #7261
Unban Player THEVOID513
Delete Ban #7260
Unban Player Madeliene Mcann Da Champ
Delete Ban #7259
Unban Player Jay Slater Lover
Delete Ban #7257
Unban Player tiramisu
Delete Ban #7256
Unban Player Rape Gang of Bill. S
Delete Ban #7255
Unban Player Cheems
Delete Ban #7254
Unban Player 🌟Deadly :>🌟
Delete Ban #7253
Unban Player Steven Cocking
Delete Ban #7252
Unban Player p diddy
Delete Ban #7251
Unban Player Hermann Göring
Delete Ban #7250
Unban Player Jamal
Delete Ban #7249
Unban Player *
Delete Ban #7248
Unban Player Dickey