| Date | Player | Length | Staff |
|---|---|---|---|
| 2026-01-16 01:35:28 | bosearcy (STEAM_0:0:131076820) | 2 days (Unbanned) | Goat |
| 2026-01-16 01:09:51 | TheWookr (STEAM_0:0:460121378) | 3 days (Unbanned) | Mical Jordin |
| 2026-01-16 01:00:38 | Penitent_1 (STEAM_0:0:712357959) | 3 days (Unbanned) | Goat |
| 2026-01-15 23:14:20 | Fmjshellcasings (STEAM_0:0:622919124) | 14 days (Unbanned) | Donzoko No Ryu |
| 2026-01-15 00:16:50 | lil Brecher (STEAM_0:1:551244129) | Permanent | Governor |
| 2026-01-15 00:07:57 | christopher11 (STEAM_0:1:846543940) | 4 days (Unbanned) | Governor |
| 2026-01-14 02:35:18 | ivantrolo (STEAM_0:1:629793106) | 7 days (Unbanned) | Clay |
| 2026-01-14 01:46:20 | Salty_Boi (STEAM_0:0:754093137) | 14 days (Unbanned) | Lentz |
| 2026-01-13 23:51:58 | Dharocks (STEAM_0:0:63288421) | 7 days (Unbanned) | Lentz |
| 2026-01-13 23:45:47 | catholic nigga (STEAM_0:0:928638217) | 28 days (Unbanned) | Vixx |
| 2026-01-13 23:18:26 | King Von MA (STEAM_0:0:924118700) | 7 days (Unbanned) | THEnooby |
| 2026-01-13 01:25:24 | dmathews (STEAM_0:1:205613836) | Permanent | Major Whoreson |
| 2026-01-12 02:56:05 | Lance Cocuski (STEAM_0:1:95042415) | 5 days (Unbanned) | elc.r |
| 2026-01-12 01:59:07 | bosearcy (STEAM_0:0:131076820) | 3 days (Unbanned) | Governor |
| 2026-01-12 01:35:09 | Cornelius @bandit (STEAM_0:0:87503008) | 5 days (Unbanned) | Governor |
| 2026-01-12 01:35:03 | Coopeh (STEAM_0:0:56723559) | 5 days (Unbanned) | Governor |
| 2026-01-12 01:11:19 | Somali Pirate Tim Walz (STEAM_0:1:59450258) | 2 days (Unbanned) | Rat. |
| 2026-01-12 01:00:45 | Lucky_number_8 (STEAM_0:1:618555366) | 1 day (Unbanned) | Rat. |
| 2026-01-11 21:12:52 | papitoPro (STEAM_0:0:141221259) | 5 days (Unbanned) | THEnooby |
| 2026-01-11 21:11:16 | Gemer (STEAM_0:1:505383851) | 2 days (Unbanned) | elc.r |
| 2026-01-11 21:09:38 | I Am The Storm (STEAM_0:1:108827008) | 2 days (Unbanned) | elc.r |
| 2026-01-11 21:03:45 | Abdalá Bucaram Ortiz (STEAM_0:0:643596990) | 1 day (Unbanned) | Mical Jordin |
| 2026-01-11 20:40:22 | Polish Soldier (STEAM_0:1:200941686) | 7 days (Unbanned) | Aris |
| 2026-01-11 19:46:47 | 0BracketS0 (STEAM_0:0:561644471) | 5 days (Unbanned) | Vixx |
| 2026-01-11 04:23:57 | パット (STEAM_0:1:757141531) | 4 days (Unbanned) | Rat. |
The note says:
The note says: