| Date | Player | Length | Staff |
|---|---|---|---|
| 2024-07-18 23:06:04 | ajdin (STEAM_0:0:650318286) | 7 days (Unbanned) | Da Epic Goose |
| 2024-07-18 22:18:14 | i luv emo girlz <3 (STEAM_0:1:197902550) | 14 days (Unbanned) | Da Epic Goose |
| 2024-07-18 21:50:16 | Lean Monster (STEAM_0:0:632764998) | 4 days (Unbanned) | Vixx |
| 2024-07-18 21:37:00 | Boczekg4skins (STEAM_0:0:721799254) | 4 days (Unbanned) | Ryan |
| 2024-07-18 21:06:24 | Inmortal_PL (STEAM_0:0:547564098) | 7 days (Unbanned) | Da Epic Goose |
| 2024-07-18 20:36:40 | AlienBoyOfficial (STEAM_0:1:807272116) | 7 days (Unbanned) | Layheeee |
| 2024-07-18 15:20:44 | Sticky-Trap (STEAM_0:1:20395272) | 1 day (Unbanned) | Vixx |
| 2024-07-18 05:28:05 | johndoe22 (STEAM_0:0:863102154) | 3 days (Unbanned) | pauljac3 |
| 2024-07-18 04:31:22 | lil pen 15 (STEAM_0:1:52588268) | 3 days (Unbanned) | pauljac3 |
| 2024-07-18 03:49:17 | anna (STEAM_0:1:65079697) | 3 days (Unbanned) | Jack |
| 2024-07-18 03:01:29 | tkilgoretg19 (STEAM_0:0:845707307) | 2 days (Unbanned) | dawg |
| 2024-07-18 02:29:18 | ddgap (STEAM_0:1:637450130) | 28 days (Unbanned) | Hound |
| 2024-07-18 01:42:38 | Nascarlad05 (STEAM_0:1:523346745) | Permanent | CONSOLE |
| 2024-07-18 00:58:30 | Gerald (STEAM_0:1:861058851) | Permanent | CONSOLE |
| 2024-07-17 23:06:43 | Krisp (STEAM_0:0:440333164) | 16 days (Unbanned) | Lord Doggo the 1st |
| 2024-07-17 22:46:16 | iiZylito (STEAM_0:0:580603290) | 1 day (Unbanned) | Navarov |
| 2024-07-17 22:45:15 | Certified Beamer (STEAM_0:0:695657440) | 3 days (Unbanned) | Seiker |
| 2024-07-17 21:42:21 | Rechanted (STEAM_0:1:170478199) | 4 days (Unbanned) | Skipper |
| 2024-07-17 19:14:39 | John Afrika (STEAM_0:1:174479036) | 4 days (Unbanned) | Sicht |
| 2024-07-17 19:14:19 | Ekenedilichukwu (STEAM_0:0:523120722) | 5 days (Unbanned) | Sicht |
| 2024-07-17 19:13:33 | AtomiH2O (STEAM_0:1:564027316) | 4 days (Unbanned) | Skipper |
| 2024-07-17 18:43:59 | ♰ Gandalf ♰ (STEAM_0:0:545110219) | 7 days (Unbanned) | Donzoko No Ryu |
| 2024-07-17 18:40:59 | 女 (STEAM_0:1:721591960) | 3 days (Unbanned) | Sicht |
| 2024-07-17 18:20:34 | NateHiggers (STEAM_0:1:842557871) | Permanent | Sicht |
| 2024-07-17 13:07:55 | pir (STEAM_0:0:869689416) | 5 days (Unbanned) | Vixx |
The note says: