Server Bans - All Servers
Current Server Time: 2026-11-16 05:42:14| Date | Player | Length | Staff |
|---|---|---|---|
| 2025-02-23 20:08:28 | krejwas (STEAM_0:1:502336341) | 7 days (Unbanned) | Sparrow |
| 2025-02-23 20:01:28 | Harley (STEAM_0:0:164652293) | 3 days (Unbanned) | Sparrow |
| 2025-02-23 19:48:03 | Capt Gecko (STEAM_0:1:449865346) | 1 day (Unbanned) | Saito |
| 2025-02-23 05:44:32 | tim (STEAM_0:0:562217231) | 2 days (Unbanned) | Jakob |
| 2025-02-23 05:05:32 | Yobro2025____ (STEAM_0:1:50128892) | 7 days (Unbanned) | elc.r |
| 2025-02-23 03:29:11 | SKI (STEAM_0:1:648774039) | 3 days (Unbanned) | elc.r |
| 2025-02-23 03:09:38 | streameasy2300 (STEAM_0:0:722587596) | 2 days (Unbanned) | Coffee |
| 2025-02-23 02:31:34 | Brataan_oida (STEAM_0:0:154075786) | 1 day (Unbanned) | Coffee |
| 2025-02-23 02:21:04 | SammyO (STEAM_0:1:797196282) | 7 days (Unbanned) | Coffee |
| 2025-02-23 01:36:04 | Mattchu (STEAM_0:1:525600300) | Permanent | Verax |
| 2025-02-23 00:56:57 | King Bsol (STEAM_0:1:200707568) | 7 days (Unbanned) | Coffee |
| 2025-02-23 00:39:00 | merm (STEAM_0:0:420791003) | 2 days (Unbanned) | Brownpug |
| 2025-02-23 00:31:54 | moody (STEAM_0:1:424143357) | 30 days (Unbanned) | Prime |
| 2025-02-23 00:05:31 | PaLaDinBluT (STEAM_0:1:104948900) | 3 minutes (Unbanned) | Navarov |
| 2025-02-22 23:45:55 | Voss (STEAM_0:0:193406006) | 7 days (Unbanned) | Saint |
| 2025-02-22 22:37:54 | chris savage (STEAM_0:1:67612846) | 7 days (Unbanned) | Browniemeister |
| 2025-02-22 22:10:45 | JELLY BILLY (STEAM_0:0:925626672) | 14 days (Unbanned) | Lentz |
| 2025-02-22 22:03:29 | jarquinjayden0 (STEAM_0:1:787660205) | 1 day (Unbanned) | Mr_Arrovv |
| 2025-02-22 21:16:02 | nikasivko5 (STEAM_0:1:521390095) | 14 days (Unbanned) | Mr_Arrovv |
| 2025-02-22 21:10:10 | dots (STEAM_0:1:99704268) | 7 days (Unbanned) | Mr_Arrovv |
| 2025-02-22 17:02:23 | vbov (STEAM_0:1:629138811) | Permanent | Turais |
| 2025-02-22 05:27:37 | Sagescentury (STEAM_0:0:791824064) | 1 day (Unbanned) | badtrav |
| 2025-02-22 04:53:36 | Maxxy (STEAM_0:0:446528667) | 14 days (Unbanned) | fidel |
| 2025-02-22 03:38:48 | clam (STEAM_0:0:68712962) | 14 days (Unbanned) | Sparrow |
| 2025-02-22 03:13:23 | Diablo (STEAM_0:1:220466457) | 30 days 10 hours (Unbanned) | Coffee |
Delete Ban #11099
Unban Player krejwas
Delete Ban #11098
Unban Player Harley
Delete Ban #11097
Unban Player Capt Gecko
Delete Ban #11096
Unban Player tim
Delete Ban #11095
Unban Player Yobro2025____
Delete Ban #11094
Unban Player SKI
Delete Ban #11093
Unban Player streameasy2300
Delete Ban #11091
Unban Player Brataan_oida
Delete Ban #11090
Unban Player SammyO
Delete Ban #11089
Unban Player Mattchu
Edit Note 846
Delete Note 846
The note says:
Delete Ban #11088
Unban Player King Bsol
Delete Ban #11087
Unban Player merm
Delete Ban #11086
Unban Player moody
Delete Ban #11085
Unban Player PaLaDinBluT
Delete Ban #11084
Unban Player Voss
Delete Ban #11083
Unban Player chris savage
Delete Ban #11082
Unban Player JELLY BILLY
Delete Ban #11081
Unban Player jarquinjayden0
Delete Ban #11080
Unban Player nikasivko5
Delete Ban #11079
Unban Player dots
Delete Ban #11078
Unban Player vbov
Edit Note 847
Delete Note 847
The note says:
Delete Ban #11077
Unban Player Sagescentury
Delete Ban #11076
Unban Player Maxxy
Delete Ban #11075
Unban Player clam
Delete Ban #11074
Unban Player Diablo