Server Bans - All Servers
Current Server Time: 2026-11-16 03:29:58| Date | Player | Length | Staff |
|---|---|---|---|
| 2025-03-21 02:10:01 | Rudolf Antler (STEAM_0:0:64927446) | 5 days (Unbanned) | MangoMan |
| 2025-03-21 02:06:30 | ElChapo (STEAM_0:0:1715565) | 1 day (Unbanned) | Sparrow |
| 2025-03-20 22:03:36 | Jmac (STEAM_0:0:711965063) | 7 days (Unbanned) | Mr_Arrovv |
| 2025-03-20 20:46:25 | kleinn209 (STEAM_0:1:814433599) | 4 days 23 hours (Unbanned) | misterbaseball99 |
| 2025-03-20 17:51:05 | Binterdund (STEAM_0:0:542222716) | 1 day (Unbanned) | Mr_Arrovv |
| 2025-03-20 06:21:07 | Goku Black (STEAM_0:1:175175360) | 1 day (Unbanned) | MangoMan |
| 2025-03-20 02:02:23 | Huegivsarip (STEAM_0:1:775189740) | 4 days (Unbanned) | MangoMan |
| 2025-03-20 01:23:07 | cells17 (STEAM_0:1:62122314) | 4 days (Unbanned) | Rat. |
| 2025-03-20 01:07:37 | corporalcord31 (STEAM_0:1:80504410) | 3 days (Unbanned) | Rat. |
| 2025-03-19 22:36:11 | Guccidief (STEAM_0:1:232205395) | 2 days (Unbanned) | Navarov |
| 2025-03-19 21:36:53 | Deuce Brickson (STEAM_0:0:746244521) | Permanent | CONSOLE |
| 2025-03-19 19:10:28 | c (STEAM_0:1:774546089) | 28 days (Unbanned) | R4gedBait |
| 2025-03-19 14:04:50 | ISKH (STEAM_0:1:558438659) | 1 day (Unbanned) | MangoMan |
| 2025-03-19 06:02:43 | Imadingus (STEAM_0:1:185277079) | 1 day (Unbanned) | Sparrow |
| 2025-03-19 05:54:21 | MΓΌtiΕ (STEAM_0:0:157509589) | 14 days (Unbanned) | MangoMan |
| 2025-03-19 05:48:47 | GHOST (STEAM_0:0:737692105) | 1 day (Unbanned) | Sparrow |
| 2025-03-19 05:14:47 | BBERGAN567 (STEAM_0:0:210203022) | 3 days (Unbanned) | MangoMan |
| 2025-03-19 04:44:57 | Drunken (STEAM_0:0:419429676) | Permanent (Unbanned) | Coffee |
| 2025-03-19 01:29:30 | Red_Spy2698 (STEAM_0:1:550480502) | 14 days (Unbanned) | MangoMan |
| 2025-03-19 00:06:41 | Deuce Brickson Alt (STEAM_0:0:619215669) | Permanent | Navarov |
| 2025-03-18 22:51:28 | Durial321 (STEAM_0:0:505040866) | 28 days (Unbanned) | Navarov |
| 2025-03-18 22:35:00 | [Areo_Juicy] (STEAM_0:0:165637362) | 3 days (Unbanned) | MangoMan |
| 2025-03-18 21:07:34 | John (STEAM_0:0:242387520) | 2 days (Unbanned) | JimmyJr |
| 2025-03-18 20:12:23 | π²ππππ (STEAM_0:0:704203735) | 14 days (Unbanned) | Layheeee |
| 2025-03-18 19:45:20 | Wedolphin (STEAM_0:0:191944089) | 14 days (Unbanned) | Layheeee |
Delete Ban #11466
Unban Player Rudolf Antler
Delete Ban #11465
Unban Player ElChapo
Delete Ban #11464
Unban Player Jmac
Delete Ban #11463
Unban Player kleinn209
Delete Ban #11462
Unban Player Binterdund
Delete Ban #11461
Unban Player Goku Black
Delete Ban #11460
Unban Player Huegivsarip
Delete Ban #11459
Unban Player cells17
Delete Ban #11458
Unban Player corporalcord31
Delete Ban #11456
Unban Player Guccidief
Delete Ban #11455
Unban Player Deuce Brickson
Delete Ban #11454
Unban Player c
Delete Ban #11452
Unban Player ISKH
Delete Ban #11451
Unban Player Imadingus
Delete Ban #11450
Unban Player MΓΌtiΕ
Edit Note 873
Delete Note 873
The note says:
Delete Ban #11449
Unban Player GHOST
Delete Ban #11448
Unban Player BBERGAN567
Delete Ban #11446
Unban Player Drunken
Delete Ban #11445
Unban Player Red_Spy2698
Edit Note 872
Delete Note 872
The note says:
Delete Ban #11444
Unban Player Deuce Brickson Alt
Edit Note 875
Delete Note 875
The note says:
Delete Ban #11443
Unban Player Durial321
Delete Ban #11442
Unban Player [Areo_Juicy]
Delete Ban #11441
Unban Player John
Delete Ban #11440
Unban Player π²ππππ
Delete Ban #11439
Unban Player Wedolphin