Server Bans - All Servers
Current Server Time: 2026-09-19 07:01:36| Date | Player | Length | Staff |
|---|---|---|---|
| 2025-05-02 22:59:54 | P3ricival (STEAM_0:0:774469107) | 7 days (Unbanned) | Saint |
| 2025-05-02 22:50:12 | black man (STEAM_0:0:675614988) | 14 days (Unbanned) | Prime |
| 2025-05-02 21:58:30 | Duda gaming (STEAM_0:0:534375059) | 14 days (Unbanned) | Prime |
| 2025-05-02 19:43:48 | ヴィンセント (STEAM_0:1:793052173) | 14 days (Unbanned) | Rat. |
| 2025-05-02 09:25:43 | ChefBigDog (STEAM_0:1:196896597) | 2 days (Unbanned) | Ronald |
| 2025-05-02 09:23:53 | Blambino (STEAM_0:0:573003216) | 1 day (Unbanned) | Ronald |
| 2025-05-02 04:05:59 | Ben Shapiro (STEAM_0:0:834398341) | 3 days (Unbanned) | misterbaseball99 |
| 2025-05-02 02:40:50 | WhooppedCream (STEAM_0:1:600969759) | 2 days (Unbanned) | ToTriste |
| 2025-05-02 00:29:45 | .-keno._14 (STEAM_0:0:778392066) | 14 days (Unbanned) | Zurie |
| 2025-05-01 23:41:32 | I dont care (STEAM_0:1:202232980) | 28 days (Unbanned) | Slickb |
| 2025-05-01 23:41:08 | jamesbrownings247 (STEAM_0:1:920397049) | 14 days (Unbanned) | Slickb |
| 2025-05-01 21:26:34 | x-604 (STEAM_0:1:932558242) | Permanent | JimmyJr |
| 2025-05-01 13:06:22 | Zoal (STEAM_0:0:58655457) | 2 days (Unbanned) | Ronald |
| 2025-05-01 02:39:46 | Scrooty McBoogerBalls (STEAM_0:0:556496759) | 7 days (Unbanned) | Saito |
| 2025-05-01 02:10:06 | EL MONO (STEAM_0:0:679816042) | Permanent | CONSOLE |
| 2025-05-01 01:59:04 | schoolhater858 (STEAM_0:1:925490415) | 1 hour (Unbanned) | Saito |
| 2025-05-01 01:53:29 | Goat.exe (STEAM_0:0:576984035) | Permanent | CONSOLE |
| 2025-04-30 23:41:51 | WalkingPlasma12 (STEAM_0:1:524703492) | 2 days (Unbanned) | Vale |
| 2025-04-30 22:44:35 | Z1KO (STEAM_0:1:50188325) | 7 days (Unbanned) | Saito |
| 2025-04-30 12:09:19 | kehitetty705 (STEAM_0:0:928113994) | Permanent | CONSOLE |
| 2025-04-30 04:33:55 | AthenDC (STEAM_0:1:692017639) | 21 days (Unbanned) | Sparrow |
| 2025-04-30 04:15:25 | FPSLukas (STEAM_0:1:447772064) | 14 days (Unbanned) | Augustus |
| 2025-04-30 03:46:37 | GetSome985 (STEAM_0:0:236366026) | 5 days (Unbanned) | Sparrow |
| 2025-04-30 02:28:45 | Iron (STEAM_0:0:224041262) | Permanent | Prime |
| 2025-04-30 01:49:14 | peterok (STEAM_0:0:41805506) | 12 hours (Unbanned) | TheSuperTsar |
Delete Ban #12035
Unban Player P3ricival
Delete Ban #12034
Unban Player black man
Delete Ban #12033
Unban Player Duda gaming
Delete Ban #12032
Unban Player ヴィンセント
Delete Ban #12031
Unban Player ChefBigDog
Delete Ban #12030
Unban Player Blambino
Delete Ban #12029
Unban Player Ben Shapiro
Delete Ban #12028
Unban Player WhooppedCream
Delete Ban #12027
Unban Player .-keno._14
Delete Ban #12026
Unban Player I dont care
Delete Ban #12025
Unban Player jamesbrownings247
Delete Ban #12024
Unban Player x-604
Edit Note 911
Delete Note 911
The note says:
Edit Note 1098
Delete Note 1098
The note says:
Delete Ban #12023
Unban Player Zoal
Delete Ban #12022
Unban Player Scrooty McBoogerBalls
Delete Ban #12020
Unban Player EL MONO
Delete Ban #12019
Unban Player schoolhater858
Delete Ban #12018
Unban Player Goat.exe
Edit Note 905
Delete Note 905
The note says:
Delete Ban #12017
Unban Player WalkingPlasma12
Delete Ban #12016
Unban Player Z1KO
Delete Ban #12015
Unban Player kehitetty705
Delete Ban #12014
Unban Player AthenDC
Delete Ban #12013
Unban Player FPSLukas
Delete Ban #12012
Unban Player GetSome985
Delete Ban #12011
Unban Player Iron
Delete Ban #12010
Unban Player peterok