| Date | Player | Length | Staff |
|---|---|---|---|
| 2024-12-29 21:19:00 | DimeBagz (STEAM_0:0:709769851) | 4 days (Unbanned) | Donzoko No Ryu |
| 2024-12-29 20:23:53 | Chyard (STEAM_0:1:167778396) | 7 days (Unbanned) | DarkHussar |
| 2024-12-29 19:28:21 | King Bsol (STEAM_0:1:200707568) | 14 days (Unbanned) | Vixx |
| 2024-12-29 17:05:11 | TankMan (STEAM_0:1:511087243) | 1 hour (Unbanned) | Mr_Arrovv |
| 2024-12-29 16:05:53 | Niko (STEAM_0:1:505546996) | Permanent (Unbanned) | Vixx |
| 2024-12-29 04:18:59 | Anarky (STEAM_0:0:52808359) | Permanent (Unbanned) | Skipper |
| 2024-12-29 02:25:23 | ludvig99 (STEAM_0:0:599927576) | 2 days (Unbanned) | R4ged |
| 2024-12-29 02:22:49 | tracer430variant (STEAM_0:0:758405338) | 14 days (Unbanned) | Mr_Arrovv |
| 2024-12-29 01:37:53 | korneliyanikolaeva19838853 (STEAM_0:0:802583427) | 5 days (Unbanned) | Mr_Arrovv |
| 2024-12-29 00:52:40 | Nittle Ligga (STEAM_0:1:725589471) | 5 days (Unbanned) | Vixx |
| 2024-12-29 00:52:09 | CatFock (STEAM_0:1:567144683) | 5 days (Unbanned) | Vixx |
| 2024-12-29 00:39:03 | XYZ131 (STEAM_0:0:622381034) | Permanent | TheSuperTsar |
| 2024-12-29 00:21:07 | Finley (STEAM_0:0:687847764) | 14 days (Unbanned) | TheSuperTsar |
| 2024-12-28 23:49:23 | ZwiroF1 (STEAM_0:1:110866048) | 3 days (Unbanned) | Morbius |
| 2024-12-28 23:18:05 | Mike Oxlonga (STEAM_0:0:857617681) | Permanent (Unbanned) | CONSOLE |
| 2024-12-28 22:59:18 | NautilusGaming (STEAM_0:1:211827401) | 3 days (Unbanned) | Mr History |
| 2024-12-28 22:49:47 | Wooldoor Sockbat (STEAM_0:0:44357562) | 1 day (Unbanned) | Saint |
| 2024-12-28 22:12:10 | WheeliebinLT (STEAM_0:0:194548941) | 6 hours (Unbanned) | TheSuperTsar |
| 2024-12-28 22:09:40 | Shawzzo (STEAM_0:0:570247176) | 14 days (Unbanned) | TheSuperTsar |
| 2024-12-28 22:09:15 | Cookie man (STEAM_0:1:460029964) | 6 hours (Unbanned) | TheSuperTsar |
| 2024-12-28 20:48:30 | Mr Melk (STEAM_0:1:567107843) | 2 days (Unbanned) | Skipper |
| 2024-12-28 11:08:04 | cutz (STEAM_0:0:892316485) | 12 days (Unbanned) | Vixx |
| 2024-12-28 06:01:29 | gusto (STEAM_0:1:67612846) | 14 days (Unbanned) | Donzoko No Ryu |
| 2024-12-28 02:57:09 | sentry tf2 (STEAM_0:1:503582479) | 2 days (Unbanned) | R4ged |
| 2024-12-28 02:07:36 | Vanman (STEAM_0:0:420438627) | 27 days 18 hours (Unbanned) | Major Whoreson |
The note says:
The note says:
The note says:
The note says: