Server Bans - All Servers
Current Server Time: 2026-11-15 14:17:53| Date | Player | Length | Staff |
|---|---|---|---|
| 2025-10-12 04:23:53 | Penguin (STEAM_0:0:84679393) | 3 days (Unbanned) | MomsMom |
| 2025-10-12 04:23:36 | Snipey (STEAM_0:0:159438213) | 3 days (Unbanned) | MomsMom |
| 2025-10-12 03:20:10 | future warrior (STEAM_0:0:409470863) | 28 days (Unbanned) | Youssl |
| 2025-10-12 02:37:08 | Bilo (STEAM_0:0:564802460) | Permanent | Layheeee |
| 2025-10-12 02:26:28 | Baborska (STEAM_0:0:624778017) | 1 day (Unbanned) | Layheeee |
| 2025-10-12 01:59:37 | Gouverneur generaal Teampee (STEAM_0:0:75787081) | 7 days (Unbanned) | Donzoko No Ryu |
| 2025-10-11 05:16:18 | cannoli (STEAM_0:0:69267138) | 7 days (Unbanned) | Grahm |
| 2025-10-11 02:04:33 | Heena (STEAM_0:0:410062114) | Permanent | CONSOLE |
| 2025-10-11 01:50:59 | NicolaiXeno (STEAM_0:1:869712614) | 10 days (Unbanned) | Elite |
| 2025-10-11 01:00:12 | MonkeyMullet (STEAM_0:1:209919627) | 7 days (Unbanned) | Àris |
| 2025-10-11 00:55:51 | Bilzar (STEAM_0:0:796279425) | 28 days (Unbanned) | Àris |
| 2025-10-11 00:08:32 | TUTANCABRON (STEAM_0:1:90882343) | 28 days (Unbanned) | Àris |
| 2025-10-11 00:04:59 | Gustav (STEAM_0:1:779590158) | 28 days (Unbanned) | Àris |
| 2025-10-11 00:01:07 | Vent Rat (STEAM_0:1:736495895) | 14 days (Unbanned) | Prime |
| 2025-10-10 22:57:20 | Isakopla (STEAM_0:0:779909302) | 3 days (Unbanned) | REVEREND |
| 2025-10-10 04:30:50 | Frank Chapple (STEAM_0:1:237057010) | 5 days (Unbanned) | Parzival302 |
| 2025-10-10 04:16:37 | Loyal (STEAM_0:1:425559110) | 1 day (Unbanned) | badtrav |
| 2025-10-10 04:16:26 | vinc1299s (STEAM_0:0:959844973) | 1 day (Unbanned) | badtrav |
| 2025-10-10 03:49:22 | Ye Sunday Service (STEAM_0:0:54007136) | 1 day (Unbanned) | badtrav |
| 2025-10-10 02:12:05 | Zenilo (STEAM_0:0:44972989) | 2 days (Unbanned) | Tomahawk |
| 2025-10-10 02:10:51 | NobSwitch (STEAM_0:0:47323279) | 6 days (Unbanned) | Tomahawk |
| 2025-10-10 02:06:16 | Bub8les+5 (STEAM_0:1:213191319) | 7 days (Unbanned) | Tomahawk |
| 2025-10-09 23:39:26 | Smedly771 (STEAM_0:0:56269126) | 7 days (Unbanned) | Grahm |
| 2025-10-09 23:39:08 | deathlymaster (STEAM_0:0:722476349) | 7 days (Unbanned) | REVEREND |
| 2025-10-09 23:39:00 | Skelzor008 (STEAM_0:1:603964051) | 7 days (Unbanned) | REVEREND |
Delete Ban #13676
Unban Player Penguin
Delete Ban #13677
Unban Player Snipey
Delete Ban #13675
Unban Player future warrior
Delete Ban #13674
Unban Player Bilo
Delete Ban #13673
Unban Player Baborska
Delete Ban #13672
Unban Player Gouverneur generaal Teampee
Delete Ban #13671
Unban Player cannoli
Delete Ban #13669
Unban Player Heena
Delete Ban #13668
Unban Player NicolaiXeno
Delete Ban #13667
Unban Player MonkeyMullet
Delete Ban #13666
Unban Player Bilzar
Delete Ban #13665
Unban Player TUTANCABRON
Delete Ban #13664
Unban Player Gustav
Delete Ban #13663
Unban Player Vent Rat
Delete Ban #13662
Unban Player Isakopla
Delete Ban #13661
Unban Player Frank Chapple
Delete Ban #13659
Unban Player Loyal
Delete Ban #13660
Unban Player vinc1299s
Delete Ban #13658
Unban Player Ye Sunday Service
Delete Ban #13657
Unban Player Zenilo
Delete Ban #13656
Unban Player NobSwitch
Delete Ban #13655
Unban Player Bub8les+5
Delete Ban #13654
Unban Player Smedly771
Delete Ban #13652
Unban Player deathlymaster
Delete Ban #13653
Unban Player Skelzor008