Server Bans - WW2 Imperial Germany RP
Current Server Time: 2026-08-20 02:54:43| Date | Player | Length | Staff |
|---|---|---|---|
| 2026-07-27 22:55:37 | cat with a gun (STEAM_0:1:925839472) | 14 days (Unbanned) | KillingInTheName |
| 2026-07-27 22:34:11 | MattyBoy07 (STEAM_0:0:99173923) | 14 days (Unbanned) | KillingInTheName |
| 2026-07-27 22:06:20 | spiteful (STEAM_0:1:507020748) | 14 days (Unbanned) | Vixx |
| 2026-07-27 21:09:53 | SchnitzelOlaf (STEAM_0:0:799893573) | Permanent | CONSOLE |
| 2026-07-27 21:05:32 | Tux04 (STEAM_0:0:62135786) | 3 days (Unbanned) | Gregorius |
| 2026-07-27 20:29:13 | lucidbyte (STEAM_0:1:850477835) | 1 day (Unbanned) | Vixx |
| 2026-07-27 20:29:05 | StillTalking (STEAM_0:1:54256242) | 1 day (Unbanned) | Vixx |
| 2026-07-27 20:28:58 | Naax (STEAM_0:1:588925394) | 1 day (Unbanned) | Vixx |
| 2026-07-27 20:21:13 | Czechout (STEAM_0:0:450525410) | 1 day (Unbanned) | Vixx |
| 2026-07-27 01:47:43 | BazzarCommie (STEAM_0:0:362052102) | 7 days (Unbanned) | Kam |
| 2026-07-27 01:37:49 | Shade (STEAM_0:1:101013752) | 14 days (Unbanned) | Vivid |
| 2026-07-27 00:40:46 | Nick (STEAM_0:0:507129545) | 7 days (Unbanned) | MomsMom |
| 2026-07-27 00:05:54 | Jimbo (STEAM_0:1:585664752) | 1 day (Unbanned) | Kam |
| 2026-07-26 23:44:25 | Elbertson (STEAM_0:1:420046524) | 3 days (Unbanned) | elc.r |
| 2026-07-26 23:20:37 | Trisel12 (STEAM_0:0:145151692) | Permanent | BananaMan |
| 2026-07-26 20:53:59 | Drin (STEAM_0:0:629056904) | 3 days (Unbanned) | Governor |
| 2026-07-26 20:52:17 | Liyiyun (STEAM_0:0:942865593) | Permanent | Governor |
| 2026-07-26 01:13:37 | w a t a r (STEAM_0:1:101523813) | 7 days (Unbanned) | Governor |
| 2026-07-26 01:13:19 | Denzel Washingmachine (STEAM_0:0:219045274) | 5 days (Unbanned) | Governor |
| 2026-07-26 01:12:28 | Gakster (STEAM_0:1:196306895) | Permanent | Sharp |
| 2026-07-26 01:08:16 | DEATH TO UKRAINE! FAKE COUNTRY!! (STEAM_0:0:940989413) | Permanent | Governor |
| 2026-07-26 00:57:43 | 76561199180425984 (STEAM_0:0:610080128) | Permanent | Prime |
| 2026-07-26 00:38:46 | Gleep, Zeep, Glork (STEAM_0:1:729806289) | 14 days (Unbanned) | Sharp |
| 2026-07-26 00:38:32 | Meatballman69 (STEAM_0:0:612025697) | 14 days (Unbanned) | Prime |
| 2026-07-26 00:19:38 | Snusual (STEAM_0:0:392171164) | Permanent | CONSOLE |
Delete Ban #16177
Unban Player cat with a gun
Delete Ban #16176
Unban Player MattyBoy07
Delete Ban #16175
Unban Player spiteful
Delete Ban #16174
Unban Player SchnitzelOlaf
Delete Ban #16173
Unban Player Tux04
Delete Ban #16171
Unban Player lucidbyte
Delete Ban #16172
Unban Player StillTalking
Delete Ban #16170
Unban Player Naax
Delete Ban #16169
Unban Player Czechout
Delete Ban #16168
Unban Player BazzarCommie
Delete Ban #16167
Unban Player Shade
Delete Ban #16166
Unban Player Nick
Delete Ban #16165
Unban Player Jimbo
Delete Ban #16164
Unban Player Elbertson
Delete Ban #16163
Unban Player Trisel12
Edit Note 1383
Delete Note 1383
The note says:
Delete Ban #16162
Unban Player Drin
Delete Ban #16161
Unban Player Liyiyun
Edit Note 1380
Delete Note 1380
The note says:
Delete Ban #16160
Unban Player w a t a r
Delete Ban #16159
Unban Player Denzel Washingmachine
Delete Ban #16158
Unban Player Gakster
Delete Ban #16157
Unban Player DEATH TO UKRAINE! FAKE COUNTRY!!
Edit Note 1378
Delete Note 1378
The note says:
Delete Ban #16156
Unban Player 76561199180425984
Delete Ban #16155
Unban Player Gleep, Zeep, Glork
Delete Ban #16154
Unban Player Meatballman69
Delete Ban #16153
Unban Player Snusual